Train route & timetable
Chennai Cent - Shri Mata Vaishno Devi Katra Andaman Express (16031) — Complete Schedule & Route
Chennai Cent - Shri Mata Vaishno Devi Katra Andaman Express (16031) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Chennai Central (MAS) and S M V D Katra (SVDK), covering 2,800 km in 55h 55m, stopping at 81 stations. It is a Express train with classes: 3A,SL.
16031Express
Chennai Cent - Shri Mata Vaishno Devi Katra Andaman Express
Running information is shown separately from this scheduled timetable.
Track live16031 status →Journey time55h 55mChennai Central to S M V D Katra
Distance2800 kmMAS → SVDK
Stops79Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
Classes3A,SLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Sullurupeta (SPE) | 06:28 | 06:30 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Nayadupeta (NYP) | 06:53 | 06:55 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Gudur Jn (GDR) | 08:15 | 08:17 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Nellore (NLR) | 08:42 | 08:43 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Bitragunta (BTTR) | 09:09 | 09:10 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Kavali (KVZ) | 09:27 | 09:28 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Singarayakonda (SKM) | 09:53 | 09:54 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Ongole (OGL) | 10:25 | 10:26 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Chirala (CLX) | 11:00 | 11:01 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Bapatla (BPP) | 11:13 | 11:14 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Nidubrolu (NDO) | 11:37 | 11:38 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Tenali Jn (TEL) | 12:19 | 12:20 | Not listed | Day 1 | Not listed | Not listed |
| 13 | New Guntur (NGNT) | 12:50 | 12:52 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Vijayawada Jn (BZA) | 14:30 | 14:55 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Madhira (MDR) | 15:49 | 15:50 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Khammam (KMT) | 16:24 | 16:25 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Dornakal Jn (DKJ) | 16:49 | 16:50 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Mahbubabad (MABD) | 17:07 | 17:08 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Kesamudram (KDM) | 17:17 | 17:18 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Warangal (WL) | 18:03 | 18:08 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Jamikunta (JMKT) | 18:59 | 19:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Peddapalli (PDPL) | 19:24 | 19:25 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Ramgundam (RDM) | 19:42 | 19:43 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Manchiryal (MCI) | 19:59 | 20:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Belampalli (BPA) | 20:14 | 20:15 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Sirpur Kagaznagar (SKZR) | 20:49 | 20:50 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Balharshah (BPQ) | 22:40 | 22:50 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Chandrapur (CD) | 23:08 | 23:09 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Majri Jn (MJRI) | 23:39 | 23:40 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Warora (WRR) | 23:52 | 23:53 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Hinganghat (HGT) | 00:24 | 00:25 | Not listed | Day 2 | Not listed | Not listed |
| 32 | Shakurbasti (SSB) | 00:42 | 00:44 | Not listed | Day 2 | Not listed | Not listed |
| 33 | Bahadurgarh (BGZ) | 01:00 | 01:02 | Not listed | Day 2 | Not listed | Not listed |
| 34 | Sevagram (SEGM) | 01:09 | 01:10 | Not listed | Day 2 | Not listed | Not listed |
| 35 | Rohtak Jn (ROK) | 01:37 | 01:40 | Not listed | Day 2 | Not listed | Not listed |
| 36 | Nagpur (NGP) | 02:35 | 02:45 | Not listed | Day 2 | Not listed | Not listed |
| 37 | Jind Jn (JIND) | 02:35 | 02:40 | Not listed | Day 2 | Not listed | Not listed |
| 38 | Narwana Jn (NRW) | 03:06 | 03:08 | Not listed | Day 2 | Not listed | Not listed |
| 39 | Tohana (TUN) | 03:27 | 03:29 | Not listed | Day 2 | Not listed | Not listed |
| 40 | Jakhal Jn (JHL) | 04:00 | 04:05 | Not listed | Day 2 | Not listed | Not listed |
| 41 | Pandhurna (PAR) | 04:04 | 04:05 | Not listed | Day 2 | Not listed | Not listed |
| 42 | Lehra Gaga (LHA) | 04:22 | 04:24 | Not listed | Day 2 | Not listed | Not listed |
| 43 | SFMU (SFMU) | 04:42 | 04:44 | Not listed | Day 2 | Not listed | Not listed |
| 44 | Multai (MTY) | 04:49 | 04:50 | Not listed | Day 2 | Not listed | Not listed |
| 45 | Sangrur (SAG) | 04:56 | 04:58 | Not listed | Day 2 | Not listed | Not listed |
| 46 | Amla Jn (AMLA) | 05:15 | 05:17 | Not listed | Day 2 | Not listed | Not listed |
| 47 | Dhuri Jn (DUI) | 05:30 | 05:35 | Not listed | Day 2 | Not listed | Not listed |
| 48 | Betul (BZU) | 05:34 | 05:35 | Not listed | Day 2 | Not listed | Not listed |
| 49 | Malerkotla (MET) | 05:48 | 05:50 | Not listed | Day 2 | Not listed | Not listed |
| 50 | Ahmadgarh (AHH) | 06:08 | 06:10 | Not listed | Day 2 | Not listed | Not listed |
| 51 | Ghoradongri (GDYA) | 06:14 | 06:15 | Not listed | Day 2 | Not listed | Not listed |
| 52 | Kila Raipur (QRP) | 06:28 | 06:30 | Not listed | Day 2 | Not listed | Not listed |
| 53 | Ludhiana Jn (LDH) | 07:00 | 07:10 | Not listed | Day 2 | Not listed | Not listed |
| 54 | Phillaur Jn (PHR) | 07:23 | 07:25 | Not listed | Day 2 | Not listed | Not listed |
| 55 | Phagwara Jn (PGW) | 07:46 | 07:48 | Not listed | Day 2 | Not listed | Not listed |
| 56 | Itarsi Jn (ET) | 08:00 | 08:10 | Not listed | Day 2 | Not listed | Not listed |
| 57 | Jalandhar Cant (JRC) | 08:10 | 08:15 | Not listed | Day 2 | Not listed | Not listed |
| 58 | Tanda Urmar (TDO) | 08:50 | 08:52 | Not listed | Day 2 | Not listed | Not listed |
| 59 | Dasuya (DZA) | 09:06 | 09:08 | Not listed | Day 2 | Not listed | Not listed |
| 60 | Mukerian (MEX) | 09:24 | 09:26 | Not listed | Day 2 | Not listed | Not listed |
| 61 | Bhopal Junction (BPL) | 09:45 | 09:50 | Not listed | Day 2 | Not listed | Not listed |
| 62 | Pathankot Cantt (PTKC) | 10:15 | 10:20 | Not listed | Day 2 | Not listed | Not listed |
| 63 | Sanchi (SCI) | 10:21 | 10:23 | Not listed | Day 2 | Not listed | Not listed |
| 64 | Kathua (KTHU) | 10:58 | 11:00 | Not listed | Day 2 | Not listed | Not listed |
| 65 | Samba (SMBX) | 11:36 | 11:38 | Not listed | Day 2 | Not listed | Not listed |
| 66 | Bina Jn (BINA) | 12:30 | 12:35 | Not listed | Day 2 | Not listed | Not listed |
| 67 | Jammu Tawi (JAT) | 13:00 | 13:10 | Not listed | Day 2 | Not listed | Not listed |
| 68 | Babina (BAB) | 14:05 | 14:07 | Not listed | Day 2 | Not listed | Not listed |
| 69 | Udhampur (UHP) | 14:10 | 14:15 | Not listed | Day 2 | Not listed | Not listed |
| 70 | Jhansi Jn (JHS) | 14:45 | 14:55 | Not listed | Day 2 | Not listed | Not listed |
| 71 | Gwalior Junction (GWL) | 16:10 | 16:15 | Not listed | Day 2 | Not listed | Not listed |
| 72 | Morena (MRA) | 16:40 | 16:42 | Not listed | Day 2 | Not listed | Not listed |
| 73 | Agra Cantt (AGC) | 18:25 | 18:30 | Not listed | Day 2 | Not listed | Not listed |
| 74 | Mathura Jn (MTJ) | 19:55 | 20:00 | Not listed | Day 2 | Not listed | Not listed |
| 75 | Faridabad (FDB) | 21:39 | 21:41 | Not listed | Day 2 | Not listed | Not listed |
| 76 | Tuglakabad (TKD) | 21:53 | 21:55 | Not listed | Day 2 | Not listed | Not listed |
| 77 | Okhla (OKA) | 22:06 | 22:07 | Not listed | Day 2 | Not listed | Not listed |
| 78 | Hazrat Nizamuddin (NZM) | 22:15 | 22:35 | Not listed | Day 2 | Not listed | Not listed |
| 79 | New Delhi (NDLS) | 23:00 | 00:10 | Not listed | Day 3 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 16031?
Chennai Cent - Shri Mata Vaishno Devi Katra Andaman Express (16031) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Chennai Central (MAS) and S M V D Katra (SVDK), covering 2,800 km in 55h 55m, stopping at 81 stations. It is a Express train with classes: 3A,SL.