Train route & timetable
Veraval Mumbai Central Passenger Express (59460) — Complete Schedule & Route
Veraval Mumbai Central Passenger Express (59460) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Veraval (VRL) and Mumbai Central (BCT), covering 923 km in 18h 20m, stopping at 154 stations. It is a Passenger train with classes: 1A,2A,3A,SL.
59460Passenger
Veraval Mumbai Central Passenger Express
Running information is shown separately from this scheduled timetable.
Track live59460 status →Journey time18h 20mVeraval to Mumbai Central
Distance923 kmVRL → BCT
Stops32Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
Classes1A,2A,3A,SLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Veraval (VRL) | - | 13:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Chorvad Road (CVR) | 13:36:00 | 13:38:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Maliya Hatina (MLHA) | 13:51:00 | 13:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Keshod (KSD) | 14:07:00 | 14:09:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Badodar (BDDR) | 14:15:00 | 14:17:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Junagadh Jn (JND) | 14:45:00 | 14:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Jetalsar Jn (JLR) | 15:19:00 | 15:21:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Navagadh (NUD) | 15:26:00 | 15:28:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Virpur (VRR) | 15:42:00 | 15:44:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Gomta (GTT) | 15:58:00 | 16:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Gondal (GDL) | 16:14:00 | 16:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Bhakti Nagar (BKNG) | 17:07:00 | 17:09:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Rajkot Jn (RJT) | 17:15:00 | 17:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Wankaner Jn (WKR) | 18:20:00 | 18:22:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Than Jn (THAN) | 18:49:00 | 18:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Surendranagar (SUNR) | 19:29:00 | 19:31:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Lakhtar (LTR) | 19:52:00 | 19:54:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Viramgam Jn (VG) | 21:08:00 | 21:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Sanand (SAU) | 21:43:00 | 21:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Ahmedabad Junction (ADI) | 22:25:00 | 22:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Nadiad Jn (ND) | 23:33:00 | 23:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Anand Jn (ANND) | 23:53:00 | 23:55:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Vadodara Junction (BRC) | 00:40:00 | 00:45:00 | Not listed | Day 2 | Not listed | Not listed |
| 24 | Bharuch Jn (BH) | 01:39:00 | 01:41:00 | Not listed | Day 2 | Not listed | Not listed |
| 25 | Surat (ST) | 02:33:00 | 02:38:00 | Not listed | Day 2 | Not listed | Not listed |
| 26 | Navsari (NVS) | 03:02:00 | 03:04:00 | Not listed | Day 2 | Not listed | Not listed |
| 27 | Valsad (BL) | 03:44:00 | 03:46:00 | Not listed | Day 2 | Not listed | Not listed |
| 28 | Vapi (VAPI) | 04:09:00 | 04:11:00 | Not listed | Day 2 | Not listed | Not listed |
| 29 | Palghar (PLG) | 05:10:00 | 05:12:00 | Not listed | Day 2 | Not listed | Not listed |
| 30 | Borivali (BVI) | 06:09:00 | 06:11:00 | Not listed | Day 2 | Not listed | Not listed |
| 31 | Mumbai Dadar West (DDR) | 06:43:00 | 06:45:00 | Not listed | Day 2 | Not listed | Not listed |
| 32 | Mumbai Central (BCT) | 07:40:00 | - | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 59460?
Veraval Mumbai Central Passenger Express (59460) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Veraval (VRL) and Mumbai Central (BCT), covering 923 km in 18h 20m, stopping at 154 stations. It is a Passenger train with classes: 1A,2A,3A,SL.