Train route & timetable
Chakradharpur Adra Passenger (58010) — Complete Schedule & Route
Chakradharpur Adra Passenger (58010) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Jajpur Keonjhar Road (JJKR) and Kharagpur Jn (KGP), covering 222 km in 5h 25m, stopping at 37 stations. It is a Passenger train with classes: SL,3A,2A.
58010Passenger
Chakradharpur Adra Passenger
Running information is shown separately from this scheduled timetable.
Track live58010 status →Journey time5h 25mJajpur Keonjhar Road to Kharagpur Jn
Distance222 kmJJKR → KGP
Stops36Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Jajpur Keonjhar Road (JJKR) | - | 05:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Korai Halt (KRIH) | 05:50:00 | 05:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Baitarani Road (BTV) | 05:57:00 | 05:58:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Dulakhapatna (DLPT) | 06:03:00 | 06:04:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Manjuri Road (MZZ) | 06:09:00 | 06:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Kenduapada (KED) | 06:16:00 | 06:17:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Kapali Road (KPLD) | 06:22:00 | 06:23:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Baudpur (BUDR) | 06:28:00 | 06:29:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Bhadrakh (BHC) | 06:40:00 | 06:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Ranital (RNTL) | 06:51:00 | 06:52:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Markona (MKO) | 06:59:00 | 07:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Sabira (SZZ) | 07:08:00 | 07:09:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Soro (SORO) | 07:16:00 | 07:17:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Bahanaga Bazar (BNBR) | 07:26:00 | 07:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Panpana (PNPN) | 07:33:00 | 07:34:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Khantapara (KHF) | 07:39:00 | 07:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Nilgiri Road (NGRD) | 07:46:00 | 07:47:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Balasore (BLS) | 08:13:00 | 08:18:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Tikirapal Halt (TKPL) | 08:26:00 | 08:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Haldipada (HIP) | 08:33:00 | 08:34:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Rupsa Jn (ROP) | 08:41:00 | 08:42:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | N Mayurbhanj Road (NMBR) | 08:49:00 | 08:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Basta (BTS) | 08:55:00 | 08:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Amarda Road (ARD) | 09:03:00 | 09:04:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Rajghat Halt (RGT) | 09:11:00 | 09:12:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Jaleswar (JER) | 09:20:00 | 09:21:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Lakshannath Road (LXD) | 09:28:00 | 09:29:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Angua (AGV) | 09:36:00 | 09:37:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Dantan (DNT) | 09:42:00 | 09:43:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Nikursini (NSI) | 09:52:00 | 09:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Contai Road (CNT) | 10:01:00 | 10:02:00 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Bakhrabad (VKD) | 10:09:00 | 10:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Narayangarh (NYA) | 10:16:00 | 10:17:00 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Benapur (BPE) | 10:25:00 | 10:26:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Hijilli (HIJ) | 10:32:00 | 10:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Kharagpur Jn (KGP) | 11:10:00 | - | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 58010?
Chakradharpur Adra Passenger (58010) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Jajpur Keonjhar Road (JJKR) and Kharagpur Jn (KGP), covering 222 km in 5h 25m, stopping at 37 stations. It is a Passenger train with classes: SL,3A,2A.