Train route & timetable
Firozpur Bandra Jantar Express (19024) — Complete Schedule & Route
Firozpur Bandra Jantar Express (19024) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Firozpur Cant (FZR) and Mumbai Central (BCT), covering 1,770 km in 39h 40m, stopping at 97 stations. It is a Express train with classes: SL.
19024Express
Firozpur Bandra Jantar Express
Running information is shown separately from this scheduled timetable.
Track live19024 status →Journey time39h 40mFirozpur Cant to Mumbai Central
Distance1770 kmFZR → BCT
Stops95Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Faridkot (FDK) | 05:25 | 05:27 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Kot Kapura (KKP) | 05:43 | 05:45 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Gangsar Jaitu (GJUT) | 05:58 | 06:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Goneana (GNA) | 06:16 | 06:18 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Bhatinda Jn (BTI) | 06:47 | 07:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Maur (MAUR) | 07:26 | 07:28 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Kotli Kalan (KTKL) | 07:36 | 07:38 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Mansa (MSZ) | 07:49 | 07:51 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Budhlada (BLZ) | 08:05 | 08:07 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Bareta (BRZ) | 08:19 | 08:21 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Jakhal Jn (JHL) | 08:34 | 08:36 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Tohana (TUN) | 08:47 | 08:49 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Narwana Jn (NRW) | 09:09 | 09:11 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Uchana (UCA) | 09:25 | 09:27 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Jind Jn (JIND) | 09:45 | 09:50 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Julana (JNA) | 10:10 | 10:12 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Rohtak Jn (ROK) | 10:45 | 10:50 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Ismaila Haryana (ISM) | 11:05 | 11:07 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Sampla (SPZ) | 11:13 | 11:15 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Bahadurgarh (BGZ) | 11:29 | 11:31 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Nangloi (NNO) | 11:42 | 11:44 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Mangolpuri (MGLP) | 11:49 | 11:51 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Shakurbasti (SSB) | 12:14 | 12:16 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Delhi Kishanganj (DKZ) | 12:29 | 12:31 | Not listed | Day 1 | Not listed | Not listed |
| 25 | New Delhi (NDLS) | 12:55 | 13:30 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Hazrat Nizamuddin (NZM) | 13:45 | 13:47 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Okhla (OKA) | 13:52 | 13:54 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Tuglakabad (TKD) | 14:02 | 14:04 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Faridabad (FDB) | 14:16 | 14:18 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Ballabgarh (BVH) | 14:29 | 14:31 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Palwal (PWL) | 15:18 | 15:20 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Kosi Kalan (KSV) | 15:50 | 15:52 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Chata (CHJ) | 16:03 | 16:05 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Mathura Jn (MTJ) | 16:55 | 17:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Bharatpur Jn (BTE) | 17:25 | 17:30 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Bayana Jn (BXN) | 18:00 | 18:05 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Fateh Singhpura (FSP) | 18:23 | 18:25 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Hindaun City (HAN) | 18:40 | 18:42 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Shri Mahabirji (SMBJ) | 18:52 | 18:54 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Gangapur City (GGC) | 19:35 | 19:40 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Narayanpur Tatwar (NNW) | 19:56 | 19:57 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Malarna (MLZ) | 20:13 | 20:15 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Sawai Madhopur (SWM) | 21:05 | 21:08 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Indargarh (IDG) | 21:38 | 21:40 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Lakheri (LKE) | 21:50 | 21:52 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Kota Junction (KOTA) | 23:15 | 23:20 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Ramganj Mandi (RMA) | 00:23 | 00:25 | Not listed | Day 2 | Not listed | Not listed |
| 48 | Jhalawar Road (JHW) | 00:38 | 00:40 | Not listed | Day 2 | Not listed | Not listed |
| 49 | Bhawani Mandi (BWM) | 01:08 | 01:10 | Not listed | Day 2 | Not listed | Not listed |
| 50 | Shamgarh (SGZ) | 01:35 | 01:40 | Not listed | Day 2 | Not listed | Not listed |
| 51 | Suwasra (SVA) | 01:58 | 02:00 | Not listed | Day 2 | Not listed | Not listed |
| 52 | Chau Mahla (CMU) | 02:23 | 02:25 | Not listed | Day 2 | Not listed | Not listed |
| 53 | Vikramgarh Alot (VMA) | 02:28 | 03:00 | Not listed | Day 2 | Not listed | Not listed |
| 54 | Mahidpur Road (MEP) | 03:44 | 03:45 | Not listed | Day 2 | Not listed | Not listed |
| 55 | Nagda Jn (NAD) | 04:35 | 04:40 | Not listed | Day 2 | Not listed | Not listed |
| 56 | Khachrod (KUH) | 04:51 | 04:53 | Not listed | Day 2 | Not listed | Not listed |
| 57 | Ratlam Junction (RTM) | 05:35 | 05:45 | Not listed | Day 2 | Not listed | Not listed |
| 58 | Bamnia (BMI) | 06:22 | 06:23 | Not listed | Day 2 | Not listed | Not listed |
| 59 | Thandla Rd (THDR) | 06:47 | 06:48 | Not listed | Day 2 | Not listed | Not listed |
| 60 | Meghnagar (MGN) | 06:57 | 06:58 | Not listed | Day 2 | Not listed | Not listed |
| 61 | Dahod (DHD) | 07:23 | 07:25 | Not listed | Day 2 | Not listed | Not listed |
| 62 | Limkheda (LMK) | 07:56 | 07:57 | Not listed | Day 2 | Not listed | Not listed |
| 63 | Piplod Jn (PPD) | 08:05 | 08:06 | Not listed | Day 2 | Not listed | Not listed |
| 64 | Sant Road (SAT) | 08:16 | 08:17 | Not listed | Day 2 | Not listed | Not listed |
| 65 | Godhra Jn (GDA) | 09:05 | 09:10 | Not listed | Day 2 | Not listed | Not listed |
| 66 | Derol (DRL) | 09:28 | 09:29 | Not listed | Day 2 | Not listed | Not listed |
| 67 | Samlaya Jn (SMLA) | 09:47 | 09:48 | Not listed | Day 2 | Not listed | Not listed |
| 68 | Vadodara Junction (BRC) | 10:20 | 10:30 | Not listed | Day 2 | Not listed | Not listed |
| 69 | Miyagam Karjan (MYG) | 10:51 | 10:52 | Not listed | Day 2 | Not listed | Not listed |
| 70 | Palej (PLJ) | 11:04 | 11:05 | Not listed | Day 2 | Not listed | Not listed |
| 71 | Nabipur (NIU) | 11:16 | 11:17 | Not listed | Day 2 | Not listed | Not listed |
| 72 | Bharuch Jn (BH) | 11:29 | 11:30 | Not listed | Day 2 | Not listed | Not listed |
| 73 | Ankleshwar Jn (AKV) | 11:40 | 11:41 | Not listed | Day 2 | Not listed | Not listed |
| 74 | Panoli (PAO) | 11:51 | 11:52 | Not listed | Day 2 | Not listed | Not listed |
| 75 | Kosamba Jn (KSB) | 12:01 | 12:02 | Not listed | Day 2 | Not listed | Not listed |
| 76 | Kim (KIM) | 12:11 | 12:12 | Not listed | Day 2 | Not listed | Not listed |
| 77 | Surat (ST) | 13:25 | 13:30 | Not listed | Day 2 | Not listed | Not listed |
| 78 | Maroli (MRL) | 13:53 | 13:55 | Not listed | Day 2 | Not listed | Not listed |
| 79 | Navsari (NVS) | 14:03 | 14:08 | Not listed | Day 2 | Not listed | Not listed |
| 80 | Amalsad (AML) | 14:24 | 14:27 | Not listed | Day 2 | Not listed | Not listed |
| 81 | Bilimora Jn (BIM) | 14:29 | 14:38 | Not listed | Day 2 | Not listed | Not listed |
| 82 | Valsad (BL) | 15:05 | 15:10 | Not listed | Day 2 | Not listed | Not listed |
| 83 | Pardi (PAD) | 15:24 | 15:26 | Not listed | Day 2 | Not listed | Not listed |
| 84 | Udvada (UVD) | 15:33 | 15:35 | Not listed | Day 2 | Not listed | Not listed |
| 85 | Vapi (VAPI) | 15:36 | 15:48 | Not listed | Day 2 | Not listed | Not listed |
| 86 | Bhilad (BLD) | 16:08 | 16:10 | Not listed | Day 2 | Not listed | Not listed |
| 87 | Sanjan (SJN) | 16:20 | 16:22 | Not listed | Day 2 | Not listed | Not listed |
| 88 | Umbargam Road (UBR) | 16:28 | 16:30 | Not listed | Day 2 | Not listed | Not listed |
| 89 | Dahanu Road (DRD) | 16:56 | 16:58 | Not listed | Day 2 | Not listed | Not listed |
| 90 | Vangaon (VGN) | 17:09 | 17:10 | Not listed | Day 2 | Not listed | Not listed |
| 91 | Boisar (BOR) | 17:18 | 17:20 | Not listed | Day 2 | Not listed | Not listed |
| 92 | Palghar (PLG) | 17:30 | 17:33 | Not listed | Day 2 | Not listed | Not listed |
| 93 | Virar (VR) | 18:06 | 18:08 | Not listed | Day 2 | Not listed | Not listed |
| 94 | Borivali (BVI) | 18:36 | 18:40 | Not listed | Day 2 | Not listed | Not listed |
| 95 | Mumbai Dadar West (DDR) | 19:04 | 19:08 | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 19024?
Firozpur Bandra Jantar Express (19024) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Firozpur Cant (FZR) and Mumbai Central (BCT), covering 1,770 km in 39h 40m, stopping at 97 stations. It is a Express train with classes: SL.