Train route & timetable
Firozpur Janata Express (19023) — Complete Schedule & Route
Firozpur Janata Express (19023) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Mumbai Central (BCT) and Firozpur Cant (FZR), covering 1,772 km in 38h 55m, stopping at 94 stations. It is a Express train with classes: SL.
19023Express
Firozpur Janata Express
Running information is shown separately from this scheduled timetable.
Track live19023 status →Journey time38h 55mMumbai Central to Firozpur Cant
Distance1772 kmBCT → FZR
Stops92Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Dadar West (DDR) | 07:34 | 07:37 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Borivali (BVI) | 08:04 | 08:07 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Palghar (PLG) | 09:08 | 09:16 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Boisar (BOR) | 09:24 | 09:34 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Vangaon (VGN) | 09:51 | 09:52 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Dahanu Road (DRD) | 10:06 | 10:08 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Umbargam Road (UBR) | 10:24 | 10:26 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Sanjan (SJN) | 10:34 | 10:36 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Bhilad (BLD) | 10:46 | 10:48 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Vapi (VAPI) | 10:57 | 11:02 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Udvada (UVD) | 11:14 | 11:16 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Pardi (PAD) | 11:22 | 11:24 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Valsad (BL) | 11:42 | 11:47 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Bilimora Jn (BIM) | 11:56 | 12:01 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Amalsad (AML) | 12:10 | 12:12 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Navsari (NVS) | 12:22 | 12:27 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Maroli (MRL) | 12:38 | 12:40 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Surat (ST) | 13:27 | 13:37 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Kim (KIM) | 13:56 | 13:57 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Kosamba Jn (KSB) | 14:06 | 14:07 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Panoli (PAO) | 14:15 | 14:16 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Ankleshwar Jn (AKV) | 14:25 | 14:26 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Bharuch Jn (BH) | 14:36 | 14:41 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Nabipur (NIU) | 14:56 | 14:57 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Palej (PLJ) | 15:08 | 15:09 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Miyagam Karjan (MYG) | 15:23 | 15:24 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Vadodara Junction (BRC) | 15:56 | 16:06 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Samlaya Jn (SMLA) | 16:29 | 16:30 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Derol (DRL) | 16:51 | 16:53 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Godhra Jn (GDA) | 17:23 | 17:28 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Sant Road (SAT) | 17:48 | 17:49 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Piplod Jn (PPD) | 18:00 | 18:01 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Limkheda (LMK) | 18:08 | 18:09 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Dahod (DHD) | 18:35 | 18:37 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Meghnagar (MGN) | 19:03 | 19:04 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Thandla Rd (THDR) | 19:13 | 19:14 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Bamnia (BMI) | 19:37 | 19:39 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Ratlam Junction (RTM) | 20:45 | 20:55 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Khachrod (KUH) | 21:18 | 21:20 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Nagda Jn (NAD) | 22:00 | 22:05 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Mahidpur Road (MEP) | 22:20 | 22:22 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Vikramgarh Alot (VMA) | 22:38 | 22:40 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Chau Mahla (CMU) | 22:56 | 22:58 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Suwasra (SVA) | 23:12 | 23:14 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Shamgarh (SGZ) | 23:28 | 23:30 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Bhawani Mandi (BWM) | 23:53 | 23:55 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Jhalawar Road (JHW) | 00:11 | 00:13 | Not listed | Day 2 | Not listed | Not listed |
| 48 | Ramganj Mandi (RMA) | 00:23 | 00:25 | Not listed | Day 2 | Not listed | Not listed |
| 49 | Kota Junction (KOTA) | 01:25 | 01:35 | Not listed | Day 2 | Not listed | Not listed |
| 50 | Lakheri (LKE) | 02:23 | 02:25 | Not listed | Day 2 | Not listed | Not listed |
| 51 | Indargarh (IDG) | 02:38 | 02:40 | Not listed | Day 2 | Not listed | Not listed |
| 52 | Sawai Madhopur (SWM) | 03:13 | 03:15 | Not listed | Day 2 | Not listed | Not listed |
| 53 | Malarna (MLZ) | 03:38 | 03:40 | Not listed | Day 2 | Not listed | Not listed |
| 54 | Narayanpur Tatwar (NNW) | 04:03 | 04:05 | Not listed | Day 2 | Not listed | Not listed |
| 55 | Gangapur City (GGC) | 05:43 | 05:45 | Not listed | Day 2 | Not listed | Not listed |
| 56 | Shri Mahabirji (SMBJ) | 06:19 | 06:20 | Not listed | Day 2 | Not listed | Not listed |
| 57 | Hindaun City (HAN) | 06:30 | 06:35 | Not listed | Day 2 | Not listed | Not listed |
| 58 | Fateh Singhpura (FSP) | 06:45 | 06:47 | Not listed | Day 2 | Not listed | Not listed |
| 59 | Bayana Jn (BXN) | 07:05 | 07:10 | Not listed | Day 2 | Not listed | Not listed |
| 60 | Bharatpur Jn (BTE) | 07:45 | 07:50 | Not listed | Day 2 | Not listed | Not listed |
| 61 | Mathura Jn (MTJ) | 09:30 | 09:35 | Not listed | Day 2 | Not listed | Not listed |
| 62 | Chata (CHJ) | 10:00 | 10:02 | Not listed | Day 2 | Not listed | Not listed |
| 63 | Kosi Kalan (KSV) | 10:13 | 10:15 | Not listed | Day 2 | Not listed | Not listed |
| 64 | Palwal (PWL) | 11:03 | 11:05 | Not listed | Day 2 | Not listed | Not listed |
| 65 | Ballabgarh (BVH) | 11:23 | 11:25 | Not listed | Day 2 | Not listed | Not listed |
| 66 | Faridabad (FDB) | 11:36 | 11:38 | Not listed | Day 2 | Not listed | Not listed |
| 67 | Tuglakabad (TKD) | 11:50 | 11:52 | Not listed | Day 2 | Not listed | Not listed |
| 68 | Okhla (OKA) | 12:02 | 12:04 | Not listed | Day 2 | Not listed | Not listed |
| 69 | Hazrat Nizamuddin (NZM) | 12:13 | 12:15 | Not listed | Day 2 | Not listed | Not listed |
| 70 | New Delhi (NDLS) | 12:45 | 13:15 | Not listed | Day 2 | Not listed | Not listed |
| 71 | Delhi Kishanganj (DKZ) | 13:30 | 13:32 | Not listed | Day 2 | Not listed | Not listed |
| 72 | Shakurbasti (SSB) | 13:48 | 13:50 | Not listed | Day 2 | Not listed | Not listed |
| 73 | Nangloi (NNO) | 14:00 | 14:02 | Not listed | Day 2 | Not listed | Not listed |
| 74 | Bahadurgarh (BGZ) | 14:15 | 14:17 | Not listed | Day 2 | Not listed | Not listed |
| 75 | Sampla (SPZ) | 14:33 | 14:35 | Not listed | Day 2 | Not listed | Not listed |
| 76 | Rohtak Jn (ROK) | 15:20 | 15:25 | Not listed | Day 2 | Not listed | Not listed |
| 77 | Julana (JNA) | 15:49 | 15:51 | Not listed | Day 2 | Not listed | Not listed |
| 78 | Jind Jn (JIND) | 16:20 | 16:25 | Not listed | Day 2 | Not listed | Not listed |
| 79 | Uchana (UCA) | 16:39 | 16:41 | Not listed | Day 2 | Not listed | Not listed |
| 80 | Narwana Jn (NRW) | 16:54 | 16:56 | Not listed | Day 2 | Not listed | Not listed |
| 81 | Tohana (TUN) | 17:17 | 17:19 | Not listed | Day 2 | Not listed | Not listed |
| 82 | Jakhal Jn (JHL) | 17:45 | 17:50 | Not listed | Day 2 | Not listed | Not listed |
| 83 | Bareta (BRZ) | 18:00 | 18:02 | Not listed | Day 2 | Not listed | Not listed |
| 84 | Budhlada (BLZ) | 18:14 | 18:16 | Not listed | Day 2 | Not listed | Not listed |
| 85 | Mansa (MSZ) | 18:29 | 18:31 | Not listed | Day 2 | Not listed | Not listed |
| 86 | Kotli Kalan (KTKL) | 18:43 | 18:45 | Not listed | Day 2 | Not listed | Not listed |
| 87 | Maur (MAUR) | 18:52 | 18:53 | Not listed | Day 2 | Not listed | Not listed |
| 88 | Bhatinda Jn (BTI) | 19:50 | 20:05 | Not listed | Day 2 | Not listed | Not listed |
| 89 | Goneana (GNA) | 20:16 | 20:18 | Not listed | Day 2 | Not listed | Not listed |
| 90 | Gangsar Jaitu (GJUT) | 20:33 | 20:35 | Not listed | Day 2 | Not listed | Not listed |
| 91 | Kot Kapura (KKP) | 20:55 | 20:57 | Not listed | Day 2 | Not listed | Not listed |
| 92 | Faridkot (FDK) | 21:08 | 21:10 | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 19023?
Firozpur Janata Express (19023) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Mumbai Central (BCT) and Firozpur Cant (FZR), covering 1,772 km in 38h 55m, stopping at 94 stations. It is a Express train with classes: SL.