Train route & timetable
Howrah Shri Ganganagar Express (13007) — Complete Schedule & Route
Howrah Shri Ganganagar Express (13007) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Howrah Junction (HWH) and Shri Ganganagar (SGNR), covering 1,978 km in 45h 35m, stopping at 112 stations. It is a Express train with classes: 3A,SL.
13007Express
Howrah Shri Ganganagar Express
Running information is shown separately from this scheduled timetable.
Track live13007 status →Journey time45h 35mHowrah Junction to Shri Ganganagar
Distance1978 kmHWH → SGNR
Stops110Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
Classes3A,SLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Bandel Jn (BDC) | 10:32 | 10:37 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Barddhaman Jn (BWN) | 11:35 | 11:40 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Panagarh (PAN) | 12:15 | 12:16 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Durgapur (DGR) | 12:33 | 12:35 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Andal Jn (UDL) | 12:48 | 12:50 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Raniganj (RNG) | 12:57 | 12:58 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Asansol Jn (ASN) | 13:30 | 13:35 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Sitarampur (STN) | 13:48 | 13:50 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Chittaranjan (CRJ) | 14:07 | 14:08 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Jamtara (JMT) | 14:21 | 14:22 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Vidyasagar (VDS) | 14:39 | 14:40 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Madhupur Jn (MDP) | 15:02 | 15:12 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Jasidih Jn (JSME) | 15:37 | 15:42 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Simultala (STL) | 16:01 | 16:02 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Jhajha (JAJ) | 16:40 | 16:45 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Gidhaur (GHR) | 16:54 | 16:55 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Jamui (JMU) | 17:06 | 17:08 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Mananpur (MNP) | 17:19 | 17:21 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Bansipur (BSQP) | 17:28 | 17:30 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Kiul Jn (KIUL) | 17:40 | 17:44 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Luckeesarai Jn (LKR) | 17:49 | 17:51 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Mankatha (MKB) | 17:58 | 18:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Dumri Halt (DMRX) | 18:09 | 18:10 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Barhiya (BRYA) | 18:14 | 18:16 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Hathidah Jn (HTZ) | 18:27 | 18:28 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Mokameh Jn (MKA) | 18:36 | 18:40 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Mor (MOR) | 18:46 | 18:47 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Punarakh (PHK) | 18:54 | 18:56 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Barh (BARH) | 19:05 | 19:07 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Athmal Gola (ATL) | 19:15 | 19:17 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Bakhtiyarpur Jn (BKP) | 19:26 | 19:28 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Khusropur (KOO) | 19:38 | 19:40 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Fatwa (FUT) | 19:53 | 19:55 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Patna Saheb (PNC) | 20:19 | 20:21 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Gulzarbagh (GZH) | 20:28 | 20:30 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Patna Junction (PNBE) | 21:15 | 21:25 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Danapur (DNR) | 21:37 | 21:39 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Neora (NEO) | 21:43 | 21:45 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Sadisopur (SDE) | 21:53 | 21:54 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Bihta (BTA) | 21:58 | 22:00 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Koelwar (KWR) | 22:09 | 22:10 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Kulharia (KUA) | 22:14 | 22:16 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Ara (ARA) | 22:27 | 22:32 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Bihiya (BEA) | 22:46 | 22:48 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Banahi (BYN) | 22:55 | 22:57 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Raghunathpur (RPR) | 23:05 | 23:07 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Dumraon (DURE) | 23:20 | 23:22 | Not listed | Day 1 | Not listed | Not listed |
| 48 | Buxar (BXR) | 23:37 | 23:42 | Not listed | Day 1 | Not listed | Not listed |
| 49 | Dildarnagar Jn (DLN) | 00:06 | 00:08 | Not listed | Day 2 | Not listed | Not listed |
| 50 | Zamania (ZNA) | 00:17 | 00:19 | Not listed | Day 2 | Not listed | Not listed |
| 51 | Mughal Sarai Jn (MGS) | 02:22 | 02:37 | Not listed | Day 2 | Not listed | Not listed |
| 52 | Chunar (CAR) | 03:15 | 03:16 | Not listed | Day 2 | Not listed | Not listed |
| 53 | Mirzapur (MZP) | 03:43 | 03:48 | Not listed | Day 2 | Not listed | Not listed |
| 54 | Vindhyachal (BDL) | 03:56 | 03:58 | Not listed | Day 2 | Not listed | Not listed |
| 55 | Prayagraj Junction (ALD) | 05:05 | 05:15 | Not listed | Day 2 | Not listed | Not listed |
| 56 | Bharwari (BRE) | 05:43 | 05:45 | Not listed | Day 2 | Not listed | Not listed |
| 57 | Sirathu (SRO) | 06:01 | 06:02 | Not listed | Day 2 | Not listed | Not listed |
| 58 | Khaga (KGA) | 06:22 | 06:24 | Not listed | Day 2 | Not listed | Not listed |
| 59 | Fatehpur (FTP) | 07:00 | 07:05 | Not listed | Day 2 | Not listed | Not listed |
| 60 | Bindki Road (BKO) | 07:26 | 07:28 | Not listed | Day 2 | Not listed | Not listed |
| 61 | Kanpur Central (CNB) | 08:25 | 08:40 | Not listed | Day 2 | Not listed | Not listed |
| 62 | Govindpuri (GOY) | 08:49 | 08:50 | Not listed | Day 2 | Not listed | Not listed |
| 63 | Panki (PNK) | 08:59 | 09:00 | Not listed | Day 2 | Not listed | Not listed |
| 64 | Rura (RURA) | 09:24 | 09:25 | Not listed | Day 2 | Not listed | Not listed |
| 65 | Jhinjhak (JJK) | 09:41 | 09:43 | Not listed | Day 2 | Not listed | Not listed |
| 66 | Phaphund (PHD) | 09:58 | 10:01 | Not listed | Day 2 | Not listed | Not listed |
| 67 | Achalda (ULD) | 10:16 | 10:18 | Not listed | Day 2 | Not listed | Not listed |
| 68 | Bharthana (BNT) | 10:35 | 10:37 | Not listed | Day 2 | Not listed | Not listed |
| 69 | Etawah (ETW) | 10:56 | 11:01 | Not listed | Day 2 | Not listed | Not listed |
| 70 | Jaswantnagar (JGR) | 11:13 | 11:15 | Not listed | Day 2 | Not listed | Not listed |
| 71 | Bhadan (BDN) | 11:32 | 11:33 | Not listed | Day 2 | Not listed | Not listed |
| 72 | Shikohabad Jn (SKB) | 11:51 | 11:56 | Not listed | Day 2 | Not listed | Not listed |
| 73 | Firozabad (FZD) | 12:16 | 12:17 | Not listed | Day 2 | Not listed | Not listed |
| 74 | Tundla Jn (TDL) | 13:05 | 13:15 | Not listed | Day 2 | Not listed | Not listed |
| 75 | Agra Fort (AF) | 14:15 | 14:20 | Not listed | Day 2 | Not listed | Not listed |
| 76 | Idgah Agra Jn (IDH) | 14:35 | 14:37 | Not listed | Day 2 | Not listed | Not listed |
| 77 | Agra Cantt (AGC) | 14:55 | 15:20 | Not listed | Day 2 | Not listed | Not listed |
| 78 | Raja Ki Mandi (RKM) | 15:28 | 15:30 | Not listed | Day 2 | Not listed | Not listed |
| 79 | Mathura Jn (MTJ) | 16:35 | 16:40 | Not listed | Day 2 | Not listed | Not listed |
| 80 | Chata (CHJ) | 17:06 | 17:08 | Not listed | Day 2 | Not listed | Not listed |
| 81 | Kosi Kalan (KSV) | 17:19 | 17:21 | Not listed | Day 2 | Not listed | Not listed |
| 82 | Palwal (PWL) | 18:03 | 18:05 | Not listed | Day 2 | Not listed | Not listed |
| 83 | Asaoti (AST) | 18:18 | 18:19 | Not listed | Day 2 | Not listed | Not listed |
| 84 | Ballabgarh (BVH) | 18:28 | 18:29 | Not listed | Day 2 | Not listed | Not listed |
| 85 | Faridabad New Town (FDN) | 18:36 | 18:37 | Not listed | Day 2 | Not listed | Not listed |
| 86 | Faridabad (FDB) | 18:43 | 18:44 | Not listed | Day 2 | Not listed | Not listed |
| 87 | Tuglakabad (TKD) | 18:55 | 18:57 | Not listed | Day 2 | Not listed | Not listed |
| 88 | Okhla (OKA) | 19:07 | 19:09 | Not listed | Day 2 | Not listed | Not listed |
| 89 | Hazrat Nizamuddin (NZM) | 19:18 | 19:20 | Not listed | Day 2 | Not listed | Not listed |
| 90 | Tilak Bridge (TKJ) | 19:26 | 19:27 | Not listed | Day 2 | Not listed | Not listed |
| 91 | New Delhi (NDLS) | 19:40 | 20:10 | Not listed | Day 2 | Not listed | Not listed |
| 92 | Delhi Kishanganj (DKZ) | 20:24 | 20:26 | Not listed | Day 2 | Not listed | Not listed |
| 93 | Shakurbasti (SSB) | 20:40 | 20:42 | Not listed | Day 2 | Not listed | Not listed |
| 94 | Nangloi (NNO) | 20:51 | 20:53 | Not listed | Day 2 | Not listed | Not listed |
| 95 | Bahadurgarh (BGZ) | 21:05 | 21:07 | Not listed | Day 2 | Not listed | Not listed |
| 96 | Sampla (SPZ) | 21:21 | 21:23 | Not listed | Day 2 | Not listed | Not listed |
| 97 | Rohtak Jn (ROK) | 21:50 | 21:55 | Not listed | Day 2 | Not listed | Not listed |
| 98 | Julana (JNA) | 22:20 | 22:22 | Not listed | Day 2 | Not listed | Not listed |
| 99 | Jind Jn (JIND) | 22:55 | 23:00 | Not listed | Day 2 | Not listed | Not listed |
| 100 | Uchana (UCA) | 23:15 | 23:17 | Not listed | Day 2 | Not listed | Not listed |
| 101 | Narwana Jn (NRW) | 23:30 | 23:32 | Not listed | Day 2 | Not listed | Not listed |
| 102 | Tohana (TUN) | 23:53 | 23:55 | Not listed | Day 2 | Not listed | Not listed |
| 103 | Jakhal Jn (JHL) | 00:15 | 00:25 | Not listed | Day 3 | Not listed | Not listed |
| 104 | Budhlada (BLZ) | 00:43 | 00:45 | Not listed | Day 3 | Not listed | Not listed |
| 105 | Mansa (MSZ) | 00:58 | 01:00 | Not listed | Day 3 | Not listed | Not listed |
| 106 | Maur (MAUR) | 01:14 | 01:16 | Not listed | Day 3 | Not listed | Not listed |
| 107 | Bhatinda Jn (BTI) | 03:00 | 03:50 | Not listed | Day 3 | Not listed | Not listed |
| 108 | Giddarbaha (GDB) | 04:28 | 04:29 | Not listed | Day 3 | Not listed | Not listed |
| 109 | Malout (MOT) | 04:45 | 04:47 | Not listed | Day 3 | Not listed | Not listed |
| 110 | Abohar (ABS) | 05:26 | 05:28 | Not listed | Day 3 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 13007?
Howrah Shri Ganganagar Express (13007) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Howrah Junction (HWH) and Shri Ganganagar (SGNR), covering 1,978 km in 45h 35m, stopping at 112 stations. It is a Express train with classes: 3A,SL.