Train route & timetable
Itwari Jn - Tatanagar Jn Passenger (58112) — Complete Schedule & Route
Itwari Jn - Tatanagar Jn Passenger (58112) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Itwari (ITR) and Tatanagar Jn (TATA), covering 878 km in 26h 35m, stopping at 107 stations. It is a Passenger train with classes: SL.
58112Passenger
Itwari Jn - Tatanagar Jn Passenger
Running information is shown separately from this scheduled timetable.
Track live58112 status →Journey time26h 35mItwari to Tatanagar Jn
Distance878 kmITR → TATA
Stops105Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Kalamna (KAV) | 21:22 | 21:24 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Kamptee (KP) | 21:33 | 21:35 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Kanthan Jn (KNHN) | 21:45 | 21:47 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Salwa (SAL) | 21:52 | 21:53 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Chacher (CHCR) | 21:59 | 22:01 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Tharsa (TAR) | 22:07 | 22:09 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Rewral (RRL) | 22:14 | 22:16 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Khat (KHAT) | 22:24 | 22:26 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Bhandara Road (BRD) | 22:33 | 22:35 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Tumsar Road (TMR) | 22:55 | 23:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Mundikota (MNU) | 23:07 | 23:09 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Tirora (TRO) | 23:22 | 23:24 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Kachewani (KWN) | 23:30 | 23:32 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Gangajhari (GJ) | 23:40 | 23:42 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Gudma (GDM) | 00:42 | 00:44 | Not listed | Day 2 | Not listed | Not listed |
| 16 | Amgaon (AGN) | 00:53 | 00:55 | Not listed | Day 2 | Not listed | Not listed |
| 17 | Salekasa (SKS) | 01:05 | 01:07 | Not listed | Day 2 | Not listed | Not listed |
| 18 | Darekasa (DKS) | 01:20 | 01:22 | Not listed | Day 2 | Not listed | Not listed |
| 19 | Bortalao (BTL) | 01:29 | 01:31 | Not listed | Day 2 | Not listed | Not listed |
| 20 | Paniajob (PJB) | 01:41 | 01:43 | Not listed | Day 2 | Not listed | Not listed |
| 21 | Dongargarh (DGG) | 02:00 | 02:10 | Not listed | Day 2 | Not listed | Not listed |
| 22 | Jatkanhar (JTR) | 02:13 | 02:15 | Not listed | Day 2 | Not listed | Not listed |
| 23 | Musra (MUA) | 02:21 | 02:23 | Not listed | Day 2 | Not listed | Not listed |
| 24 | Raj Nandgaon (RJN) | 02:40 | 02:45 | Not listed | Day 2 | Not listed | Not listed |
| 25 | Murhipar (MUP) | 02:49 | 02:51 | Not listed | Day 2 | Not listed | Not listed |
| 26 | Durg (DURG) | 03:45 | 03:50 | Not listed | Day 2 | Not listed | Not listed |
| 27 | Bhilai Nagar (BQR) | 03:56 | 03:57 | Not listed | Day 2 | Not listed | Not listed |
| 28 | Bhilai Power House (BPHB) | 04:02 | 04:03 | Not listed | Day 2 | Not listed | Not listed |
| 29 | Bhilai (BIA) | 04:07 | 04:09 | Not listed | Day 2 | Not listed | Not listed |
| 30 | Devbaloda Charoda (DBEC) | 04:15 | 04:16 | Not listed | Day 2 | Not listed | Not listed |
| 31 | Kumhari (KMI) | 04:36 | 04:38 | Not listed | Day 2 | Not listed | Not listed |
| 32 | W R S Colony Ph (WRC) | 05:38 | 05:40 | Not listed | Day 2 | Not listed | Not listed |
| 33 | Urkura (URK) | 05:45 | 05:47 | Not listed | Day 2 | Not listed | Not listed |
| 34 | Mandhar (MDH) | 05:56 | 05:58 | Not listed | Day 2 | Not listed | Not listed |
| 35 | Siliari (SLH) | 06:07 | 06:09 | Not listed | Day 2 | Not listed | Not listed |
| 36 | Baikunth (BKTH) | 06:15 | 06:17 | Not listed | Day 2 | Not listed | Not listed |
| 37 | Tilda (TLD) | 06:27 | 06:29 | Not listed | Day 2 | Not listed | Not listed |
| 38 | Hathbandh (HN) | 07:01 | 07:03 | Not listed | Day 2 | Not listed | Not listed |
| 39 | Bhatapara (BYT) | 07:16 | 07:18 | Not listed | Day 2 | Not listed | Not listed |
| 40 | Nipania (NPI) | 07:31 | 07:33 | Not listed | Day 2 | Not listed | Not listed |
| 41 | Dagori (DGS) | 07:40 | 07:42 | Not listed | Day 2 | Not listed | Not listed |
| 42 | Belha (BYL) | 07:47 | 07:49 | Not listed | Day 2 | Not listed | Not listed |
| 43 | Chakarbhatha (CHBT) | 08:02 | 08:04 | Not listed | Day 2 | Not listed | Not listed |
| 44 | Dadhapara (DPH) | 08:11 | 08:13 | Not listed | Day 2 | Not listed | Not listed |
| 45 | Bilaspur Jn (BSP) | 08:25 | 08:40 | Not listed | Day 2 | Not listed | Not listed |
| 46 | Gatora (GTW) | 08:48 | 08:50 | Not listed | Day 2 | Not listed | Not listed |
| 47 | Jairamnagar (JRMG) | 08:58 | 09:00 | Not listed | Day 2 | Not listed | Not listed |
| 48 | Kotmi Sonan Hlt (KTSH) | 09:06 | 09:08 | Not listed | Day 2 | Not listed | Not listed |
| 49 | Akaltara (AKT) | 09:14 | 09:16 | Not listed | Day 2 | Not listed | Not listed |
| 50 | Kapan (KPNA) | 09:24 | 09:26 | Not listed | Day 2 | Not listed | Not listed |
| 51 | Naila (NIA) | 09:32 | 09:34 | Not listed | Day 2 | Not listed | Not listed |
| 52 | Champa (CPH) | 09:50 | 09:55 | Not listed | Day 2 | Not listed | Not listed |
| 53 | Sulgare (SGRD) | 10:02 | 10:03 | Not listed | Day 2 | Not listed | Not listed |
| 54 | Baradwar (BUA) | 10:07 | 10:09 | Not listed | Day 2 | Not listed | Not listed |
| 55 | Jatha (JDDA) | 10:17 | 10:18 | Not listed | Day 2 | Not listed | Not listed |
| 56 | Sakti (SKT) | 10:23 | 10:28 | Not listed | Day 2 | Not listed | Not listed |
| 57 | Jharradih (JDI) | 10:39 | 10:41 | Not listed | Day 2 | Not listed | Not listed |
| 58 | Kharsia (KHS) | 10:46 | 10:48 | Not listed | Day 2 | Not listed | Not listed |
| 59 | Robertson (ROB) | 10:57 | 10:59 | Not listed | Day 2 | Not listed | Not listed |
| 60 | Bhupdeopur (BEF) | 11:06 | 11:08 | Not listed | Day 2 | Not listed | Not listed |
| 61 | Kirodimalnagar (KDTR) | 11:15 | 11:17 | Not listed | Day 2 | Not listed | Not listed |
| 62 | Raigarh (RIG) | 11:35 | 11:40 | Not listed | Day 2 | Not listed | Not listed |
| 63 | Kotarlia (KRL) | 11:46 | 11:48 | Not listed | Day 2 | Not listed | Not listed |
| 64 | Jamga (JMG) | 11:55 | 11:57 | Not listed | Day 2 | Not listed | Not listed |
| 65 | Daghora (DAO) | 12:07 | 12:09 | Not listed | Day 2 | Not listed | Not listed |
| 66 | Hemagiri (HGR) | 12:22 | 12:24 | Not listed | Day 2 | Not listed | Not listed |
| 67 | Belpahar (BPH) | 12:39 | 12:41 | Not listed | Day 2 | Not listed | Not listed |
| 68 | Brajrajnagar (BRJN) | 13:03 | 13:05 | Not listed | Day 2 | Not listed | Not listed |
| 69 | Ib (IB) | 13:18 | 13:20 | Not listed | Day 2 | Not listed | Not listed |
| 70 | Jharsuguda Jn (JSG) | 14:20 | 14:40 | Not listed | Day 2 | Not listed | Not listed |
| 71 | Dhutra (DTV) | 14:50 | 14:51 | Not listed | Day 2 | Not listed | Not listed |
| 72 | Panpali (PNPL) | 14:58 | 14:59 | Not listed | Day 2 | Not listed | Not listed |
| 73 | Bagdihi (BEH) | 15:06 | 15:07 | Not listed | Day 2 | Not listed | Not listed |
| 74 | Dharuadihi (DIH) | 15:14 | 15:15 | Not listed | Day 2 | Not listed | Not listed |
| 75 | Bamra (BMB) | 15:27 | 15:28 | Not listed | Day 2 | Not listed | Not listed |
| 76 | Tangarmunda (TGM) | 15:40 | 15:41 | Not listed | Day 2 | Not listed | Not listed |
| 77 | Garpos (GPH) | 15:50 | 15:51 | Not listed | Day 2 | Not listed | Not listed |
| 78 | Sogra (SOGR) | 15:57 | 15:58 | Not listed | Day 2 | Not listed | Not listed |
| 79 | Sonakhan (SXN) | 16:07 | 16:08 | Not listed | Day 2 | Not listed | Not listed |
| 80 | Raj Gangpur (GP) | 16:17 | 16:18 | Not listed | Day 2 | Not listed | Not listed |
| 81 | Kanshbahal (KXN) | 16:29 | 16:30 | Not listed | Day 2 | Not listed | Not listed |
| 82 | Kalunga (KLG) | 16:38 | 16:39 | Not listed | Day 2 | Not listed | Not listed |
| 83 | Panposh (PPO) | 16:49 | 16:50 | Not listed | Day 2 | Not listed | Not listed |
| 84 | Rourkela (ROU) | 17:35 | 18:15 | Not listed | Day 2 | Not listed | Not listed |
| 85 | K-cabin Bondamunda (KCAB) | 18:24 | 18:25 | Not listed | Day 2 | Not listed | Not listed |
| 86 | Bondamunda (BNDM) | 18:32 | 18:33 | Not listed | Day 2 | Not listed | Not listed |
| 87 | Bisra (BZR) | 18:44 | 18:45 | Not listed | Day 2 | Not listed | Not listed |
| 88 | Bhalulata (BUL) | 18:52 | 18:53 | Not listed | Day 2 | Not listed | Not listed |
| 89 | Jaraikela (JRA) | 19:01 | 19:02 | Not listed | Day 2 | Not listed | Not listed |
| 90 | Manoharpur (MOU) | 19:18 | 19:19 | Not listed | Day 2 | Not listed | Not listed |
| 91 | Posotia (PST) | 19:35 | 19:36 | Not listed | Day 2 | Not listed | Not listed |
| 92 | Derowan P. Halt (DRWN) | 19:44 | 19:45 | Not listed | Day 2 | Not listed | Not listed |
| 93 | Mahadev Sal (MXW) | 19:55 | 19:56 | Not listed | Day 2 | Not listed | Not listed |
| 94 | Goilkera (GOL) | 20:02 | 20:03 | Not listed | Day 2 | Not listed | Not listed |
| 95 | Tunia (TUX) | 20:11 | 20:12 | Not listed | Day 2 | Not listed | Not listed |
| 96 | Sonua (SWR) | 20:21 | 20:22 | Not listed | Day 2 | Not listed | Not listed |
| 97 | Lotapahar (LPH) | 20:34 | 20:35 | Not listed | Day 2 | Not listed | Not listed |
| 98 | Chakradharpur (CKP) | 21:15 | 21:25 | Not listed | Day 2 | Not listed | Not listed |
| 99 | Barabambo (BRM) | 21:37 | 21:38 | Not listed | Day 2 | Not listed | Not listed |
| 100 | Rajkharsawan Jn (RKSN) | 21:49 | 21:50 | Not listed | Day 2 | Not listed | Not listed |
| 101 | Mahali Marup (MMV) | 21:59 | 22:00 | Not listed | Day 2 | Not listed | Not listed |
| 102 | Sini Jn (SINI) | 22:11 | 22:12 | Not listed | Day 2 | Not listed | Not listed |
| 103 | Birbans (BRBS) | 22:21 | 22:22 | Not listed | Day 2 | Not listed | Not listed |
| 104 | Gamharia (GMH) | 22:39 | 22:40 | Not listed | Day 2 | Not listed | Not listed |
| 105 | Adityapur (ADTP) | 22:54 | 22:55 | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 58112?
Itwari Jn - Tatanagar Jn Passenger (58112) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Itwari (ITR) and Tatanagar Jn (TATA), covering 878 km in 26h 35m, stopping at 107 stations. It is a Passenger train with classes: SL.