Train route & timetable
Kacheguda Manmad Passenger (57561) — Complete Schedule & Route
Kacheguda Manmad Passenger (57561) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Kacheguda (KCG) and Mumbai Mahalu Road (MMR), covering 624 km in 16h 10m, stopping at 86 stations. It is a Passenger train with classes: SL,3A,2A.
57561Passenger
Kacheguda Manmad Passenger
Running information is shown separately from this scheduled timetable.
Track live57561 status →Journey time16h 10mKacheguda to Mumbai Mahalu Road
Distance624 kmKCG → MMR
Stops82Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Kacheguda (KCG) | - | 04:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Vidyanagar (VAR) | 04:52:00 | 04:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Kacheguda Jamia Osmania (JOO) | 04:55:00 | 04:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Arts College (ATC) | 04:57:00 | 04:58:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Sitafal Mandi (STPD) | 05:00:00 | 05:01:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Lalaguda Gate (LGDH) | 05:03:00 | 05:04:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Malkajgiri (MJF) | 05:18:00 | 05:19:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Dayanand Nagar (DYE) | 05:21:00 | 05:22:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Safilguda (SFX) | 05:23:00 | 05:24:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Ramakrishnapuram Gate (RKO) | 05:27:00 | 05:28:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Ammuguda (AMQ) | 05:30:00 | 05:31:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Cavalry Barrcks (CVB) | 05:32:00 | 05:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Alwal (ALW) | 05:36:00 | 05:37:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Bolarum Bazar (BOZ) | 05:39:00 | 05:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Bolarum (BMO) | 05:48:00 | 05:49:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Gundla Pochampalli (GDPL) | 06:00:00 | 06:01:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Gowdavalli (GWV) | 06:05:00 | 06:06:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Medchal (MED) | 06:15:00 | 06:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Dabilpur (DBV) | 06:19:00 | 06:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Manoharabad (MOB) | 06:34:00 | 06:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Brahmanpalli (BMPL) | 06:44:00 | 06:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Masaipet (ME) | 06:53:00 | 06:54:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Srinivasa Nagar (SHAN) | 06:58:00 | 06:59:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Wadiaram (WDR) | 07:08:00 | 07:09:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Mirzapali (MZL) | 07:15:00 | 07:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Akanapet (AKE) | 07:38:00 | 07:39:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Bhiknur (BKU) | 07:49:00 | 07:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Talmadla (TMD) | 08:01:00 | 08:02:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Kamareddi (KMC) | 08:28:00 | 08:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Uppalavai (UPW) | 08:39:00 | 08:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Sirnapalli (SCP) | 08:51:00 | 08:52:00 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Indalvai (IDL) | 09:01:00 | 09:02:00 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Dichpalli (DHP) | 09:14:00 | 09:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Nizamabad (NZB) | 09:35:00 | 09:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Jankampet Jn (JKM) | 09:48:00 | 09:49:00 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Navipet (NVT) | 09:58:00 | 09:59:00 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Fakhrabad (FKB) | 10:05:00 | 10:06:00 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Basar (BSX) | 10:28:00 | 10:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Dharmabad (DAB) | 10:40:00 | 10:41:00 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Samrla (SQE) | 10:46:00 | 10:47:00 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Karkheli (KEK) | 10:55:00 | 10:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Bolsa (BLSA) | 11:04:00 | 11:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Umri (UMRI) | 11:14:00 | 11:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Shelgoan H (SLGH) | 11:20:00 | 11:21:00 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Sivungaon (SVN) | 11:29:00 | 11:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Mudkhed (MUE) | 11:55:00 | 11:57:00 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Mugat (MGC) | 12:06:00 | 12:07:00 | Not listed | Day 1 | Not listed | Not listed |
| 48 | Pathrad (PARD) | 12:12:00 | 12:13:00 | Not listed | Day 1 | Not listed | Not listed |
| 49 | Huzur Sahib Nanded (NED) | 12:30:00 | 12:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 50 | Wanegaon (WNG) | 12:42:00 | 12:43:00 | Not listed | Day 1 | Not listed | Not listed |
| 51 | Limbgaon (LBG) | 12:49:00 | 12:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 52 | Chudawa (CRU) | 12:58:00 | 12:59:00 | Not listed | Day 1 | Not listed | Not listed |
| 53 | Purna Jn (PAU) | 13:15:00 | 13:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 54 | Mirkhal (MQL) | 13:34:00 | 13:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 55 | Pingli (PIZ) | 13:41:00 | 13:42:00 | Not listed | Day 1 | Not listed | Not listed |
| 56 | Parbhani Jn (PBN) | 13:58:00 | 14:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 57 | Pergaon (PG) | 14:11:00 | 14:12:00 | Not listed | Day 1 | Not listed | Not listed |
| 58 | Devalgaon Avchar (DAV) | 14:17:00 | 14:18:00 | Not listed | Day 1 | Not listed | Not listed |
| 59 | Manwath Road (MVO) | 14:29:00 | 14:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 60 | Dhengli Pp Goan (DGPP) | 14:35:00 | 14:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 61 | Selu (SELU) | 14:49:00 | 14:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 62 | Satuna (SCO) | 14:59:00 | 15:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 63 | Usmanpur (UPR) | 15:09:00 | 15:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 64 | Partur (PTU) | 15:19:00 | 15:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 65 | Paradgaon (PDG) | 15:26:00 | 15:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 66 | Ranjani (RNE) | 15:39:00 | 15:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 67 | Kodi (KODI) | 15:49:00 | 15:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 68 | Sarwari (SVD) | 16:29:00 | 16:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 69 | Jalna (J) | 17:08:00 | 17:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 70 | Badnapur (BDU) | 17:29:00 | 17:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 71 | Karmad (KMV) | 17:44:00 | 17:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 72 | Chikalthana (CTH) | 17:56:00 | 17:57:00 | Not listed | Day 1 | Not listed | Not listed |
| 73 | Aurangabad (AWB) | 18:20:00 | 18:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 74 | Daulatabad (DLB) | 18:39:00 | 18:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 75 | Potul (POZ) | 18:49:00 | 18:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 76 | Lasur (LSR) | 18:59:00 | 19:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 77 | Parsoda (PSD) | 19:19:00 | 19:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 78 | Rotegaon (RGO) | 19:29:00 | 19:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 79 | Taru (TR) | 19:44:00 | 19:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 80 | Nagarsol (NSL) | 19:59:00 | 20:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 81 | Ankai (ANK) | 20:29:00 | 20:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 82 | Mumbai Mahalu Road (MMR) | 21:00:00 | - | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 57561?
Kacheguda Manmad Passenger (57561) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Kacheguda (KCG) and Mumbai Mahalu Road (MMR), covering 624 km in 16h 10m, stopping at 86 stations. It is a Passenger train with classes: SL,3A,2A.