Train route & timetable
Nagarsol Nanded Passenger (57541) — Complete Schedule & Route
Nagarsol Nanded Passenger (57541) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Nagarsol (NSL) and Huzur Sahib Nanded (NED), covering 325 km in 7h 45m, stopping at 34 stations. It is a Passenger train with classes: SL,3A,2A.
57541Passenger
Nagarsol Nanded Passenger
Running information is shown separately from this scheduled timetable.
Track live57541 status →Journey time7h 45mNagarsol to Huzur Sahib Nanded
Distance325 kmNSL → NED
Stops33Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Nagarsol (NSL) | - | 07:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Rotegaon (RGO) | 07:52:00 | 07:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Parsoda (PSD) | 08:03:00 | 08:04:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Lasur (LSR) | 08:20:00 | 08:21:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Potul (POZ) | 08:30:00 | 08:31:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Daulatabad (DLB) | 08:39:00 | 08:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Aurangabad (AWB) | 09:00:00 | 09:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Chikalthana (CTH) | 09:19:00 | 09:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Karmad (KMV) | 09:34:00 | 09:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Badnapur (BDU) | 09:49:00 | 09:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Jalna (J) | 10:13:00 | 10:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Sarwari (SVD) | 10:24:00 | 10:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Kodi (KODI) | 10:34:00 | 10:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Ranjani (RNE) | 10:44:00 | 10:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Paradgaon (PDG) | 10:49:00 | 10:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Partur (PTU) | 11:14:00 | 11:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Usmanpur (UPR) | 11:24:00 | 11:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Satuna (SCO) | 11:34:00 | 11:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Selu (SELU) | 11:44:00 | 11:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Dhengli Pp Goan (DGPP) | 11:54:00 | 11:55:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Manwath Road (MVO) | 12:09:00 | 12:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Devalgaon Avchar (DAV) | 12:19:00 | 12:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Pergaon (PG) | 12:29:00 | 12:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Parbhani Jn (PBN) | 12:58:00 | 13:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Pingli (PIZ) | 13:14:00 | 13:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Mirkhal (MQL) | 13:24:00 | 13:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Purna Jn (PAU) | 13:40:00 | 13:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Chudawa (CRU) | 13:59:00 | 14:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Limbgaon (LBG) | 14:09:00 | 14:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Wanegaon (WNG) | 14:19:00 | 14:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Huzur Sahib Nanded (NED) | 15:15:00 | - | Not listed | Day 1 | Not listed | Not listed |
| 32 | Taru (TR) | - | - | Not listed | Day 1 | Not listed | Not listed |
| 33 | Karanjgaon (KAJG) | - | - | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 57541?
Nagarsol Nanded Passenger (57541) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Nagarsol (NSL) and Huzur Sahib Nanded (NED), covering 325 km in 7h 45m, stopping at 34 stations. It is a Passenger train with classes: SL,3A,2A.