Train route & timetable
Nanded-daund Junction Passenger (57516) — Complete Schedule & Route
Nanded-daund Junction Passenger (57516) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Huzur Sahib Nanded (NED) and Daund Jn (DD), covering 586 km in 15h 5m, stopping at 57 stations. It is a Passenger train with classes: SL.
57516Passenger
Nanded-daund Junction Passenger
Running information is shown separately from this scheduled timetable.
Track live57516 status →Journey time15h 5mHuzur Sahib Nanded to Daund Jn
Distance586 kmNED → DD
Stops52Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Huzur Sahib Nanded (NED) | - | 20:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Wanegaon (WNG) | 20:57:00 | 20:58:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Limbgaon (LBG) | 21:05:00 | 21:06:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Chudawa (CRU) | 21:15:00 | 21:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Purna Jn (PAU) | 21:33:00 | 21:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Mirkhal (MQL) | 21:49:00 | 21:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Pingli (PIZ) | 21:56:00 | 21:57:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Parbhani Jn (PBN) | 22:13:00 | 22:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Pergaon (PG) | 22:29:00 | 22:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Devalgaon Avchar (DAV) | 22:39:00 | 22:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Manwath Road (MVO) | 22:49:00 | 22:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Dhengli Pp Goan (DGPP) | 22:59:00 | 23:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Selu (SELU) | 23:14:00 | 23:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Satuna (SCO) | 23:24:00 | 23:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Usmanpur (UPR) | 23:34:00 | 23:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Partur (PTU) | 23:49:00 | 23:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Paradgaon (PDG) | 23:54:00 | 23:55:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Ranjani (RNE) | 00:09:00 | 00:10:00 | Not listed | Day 2 | Not listed | Not listed |
| 19 | Kodi (KODI) | 00:24:00 | 00:25:00 | Not listed | Day 2 | Not listed | Not listed |
| 20 | Sarwari (SVD) | 00:34:00 | 00:35:00 | Not listed | Day 2 | Not listed | Not listed |
| 21 | Jalna (J) | 01:00:00 | 01:02:00 | Not listed | Day 2 | Not listed | Not listed |
| 22 | Badnapur (BDU) | 01:19:00 | 01:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 23 | Karmad (KMV) | 01:34:00 | 01:35:00 | Not listed | Day 2 | Not listed | Not listed |
| 24 | Chikalthana (CTH) | 01:49:00 | 01:50:00 | Not listed | Day 2 | Not listed | Not listed |
| 25 | Aurangabad (AWB) | 02:20:00 | 02:25:00 | Not listed | Day 2 | Not listed | Not listed |
| 26 | Daulatabad (DLB) | 02:38:00 | 02:39:00 | Not listed | Day 2 | Not listed | Not listed |
| 27 | Potul (POZ) | 02:47:00 | 02:48:00 | Not listed | Day 2 | Not listed | Not listed |
| 28 | Lasur (LSR) | 02:57:00 | 02:58:00 | Not listed | Day 2 | Not listed | Not listed |
| 29 | Parsoda (PSD) | 03:19:00 | 03:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 30 | Rotegaon (RGO) | 03:44:00 | 03:45:00 | Not listed | Day 2 | Not listed | Not listed |
| 31 | Nagarsol (NSL) | 04:14:00 | 04:15:00 | Not listed | Day 2 | Not listed | Not listed |
| 32 | Ankai (ANK) | 04:54:00 | 04:55:00 | Not listed | Day 2 | Not listed | Not listed |
| 33 | Mumbai Mahalu Road (MMR) | 05:15:00 | 05:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 34 | Yeola (YL) | 06:04:00 | 06:05:00 | Not listed | Day 2 | Not listed | Not listed |
| 35 | Kopargaon (KPG) | 06:19:00 | 06:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 36 | Kanhegaon (KNGN) | 06:35:00 | 06:36:00 | Not listed | Day 2 | Not listed | Not listed |
| 37 | Puntamba (PB) | 06:45:00 | 06:46:00 | Not listed | Day 2 | Not listed | Not listed |
| 38 | Chitali (CIT) | 06:55:00 | 06:56:00 | Not listed | Day 2 | Not listed | Not listed |
| 39 | Belapur (BAP) | 07:09:00 | 07:10:00 | Not listed | Day 2 | Not listed | Not listed |
| 40 | Nipani Vadgaon (NPW) | 07:16:00 | 07:17:00 | Not listed | Day 2 | Not listed | Not listed |
| 41 | Padhegaon (PDGN) | 07:24:00 | 07:25:00 | Not listed | Day 2 | Not listed | Not listed |
| 42 | Rahuri (RRI) | 07:39:00 | 07:40:00 | Not listed | Day 2 | Not listed | Not listed |
| 43 | Vambori (VBR) | 07:54:00 | 07:55:00 | Not listed | Day 2 | Not listed | Not listed |
| 44 | Vilad (VL) | 08:19:00 | 08:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 45 | Ahmadnagar (ANG) | 09:07:00 | 09:12:00 | Not listed | Day 2 | Not listed | Not listed |
| 46 | Akolner (AKR) | 09:26:00 | 09:27:00 | Not listed | Day 2 | Not listed | Not listed |
| 47 | Sarola (SRL) | 09:36:00 | 09:37:00 | Not listed | Day 2 | Not listed | Not listed |
| 48 | Ranjangaon Rd (RNJD) | 09:49:00 | 09:50:00 | Not listed | Day 2 | Not listed | Not listed |
| 49 | Visapur (VPR) | 09:59:00 | 10:00:00 | Not listed | Day 2 | Not listed | Not listed |
| 50 | Belvandi (BWD) | 10:19:00 | 10:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 51 | Shrigonda Road (SGND) | 10:39:00 | 10:40:00 | Not listed | Day 2 | Not listed | Not listed |
| 52 | Daund Jn (DD) | 11:55:00 | - | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 57516?
Nanded-daund Junction Passenger (57516) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Huzur Sahib Nanded (NED) and Daund Jn (DD), covering 586 km in 15h 5m, stopping at 57 stations. It is a Passenger train with classes: SL.