Train route & timetable
Pandharpur Nizamabad Passenger (51434) — Complete Schedule & Route
Pandharpur Nizamabad Passenger (51434) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Pandharpur (PVR) and Nizamabad (NZB), covering 533 km in 17h 5m, stopping at 63 stations. It is a Passenger train with classes: SL,3A,2A.
51434Passenger
Pandharpur Nizamabad Passenger
Running information is shown separately from this scheduled timetable.
Track live51434 status →Journey time17h 5mPandharpur to Nizamabad
Distance533 kmPVR → NZB
Stops56Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Pandharpur (PVR) | - | 06:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Ashti (AHI) | 06:23:00 | 06:24:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Modnimb (MLB) | 06:35:00 | 06:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Laul (LAUL) | 06:53:00 | 06:54:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Kurduvadi (KWV) | 07:10:00 | 08:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Mahisgaon (MGO) | 08:32:00 | 08:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Shendri (SEI) | 08:45:00 | 08:46:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Uplai (UPI) | 08:51:00 | 08:52:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Barsi Town (BTW) | 09:17:00 | 09:29:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Kuslamb (KCB) | 09:29:00 | 09:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Pangri (PJR) | 09:39:00 | 09:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Usmanabad (UMD) | 10:05:00 | 10:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Yedeshi (YSI) | 10:22:00 | 10:23:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Kalamb Road (KMRD) | 10:35:00 | 10:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Dhoki (DKY) | 10:46:00 | 10:47:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Thair (TER) | 10:54:00 | 10:55:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Palsap (PCP) | 11:03:00 | 11:04:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Murud (MRX) | 11:12:00 | 11:13:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Neoli (NEI) | 11:22:00 | 11:23:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Ausa Road (OSA) | 11:36:00 | 11:37:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Harangul (HGL) | 11:47:00 | 11:48:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Latur (LUR) | 12:05:00 | 12:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Latur Road (LTRR) | 13:10:00 | 13:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Wadwal Nagnath (WDLN) | 13:39:00 | 13:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Janwal (JOA) | 13:49:00 | 13:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Karepur (KRPR) | 13:59:00 | 14:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Pangaon (PNF) | 14:09:00 | 14:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Parli Vaijnath (PRLI) | 16:25:00 | 16:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Ukhali (UKH) | 16:53:00 | 16:54:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Vadgaon Nila (VDGN) | 16:59:00 | 17:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Gangakher (GNH) | 17:14:00 | 17:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Dhondi (DNDI) | 17:29:00 | 17:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Pokharni Narasimha (PKNS) | 17:39:00 | 17:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Sanganapur (SNGR) | 17:45:00 | 17:46:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Parbhani Jn (PBN) | 18:08:00 | 18:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Pingli (PIZ) | 18:19:00 | 18:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Mirkhal (MQL) | 18:26:00 | 18:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Purna Jn (PAU) | 18:45:00 | 18:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Chudawa (CRU) | 19:02:00 | 19:03:00 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Wanegaon (WNG) | 19:19:00 | 19:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Huzur Sahib Nanded (NED) | 19:40:00 | 19:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Pathrad (PARD) | 19:54:00 | 19:55:00 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Mugat (MGC) | 20:00:00 | 20:01:00 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Mudkhed (MUE) | 20:40:00 | 20:42:00 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Sivungaon (SVN) | 20:50:00 | 20:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Shelgoan H (SLGH) | 20:55:00 | 20:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Umri (UMRI) | 21:05:00 | 21:06:00 | Not listed | Day 1 | Not listed | Not listed |
| 48 | Bolsa (BLSA) | 21:15:00 | 21:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 49 | Karkheli (KEK) | 21:24:00 | 21:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 50 | Samrla (SQE) | 21:31:00 | 21:32:00 | Not listed | Day 1 | Not listed | Not listed |
| 51 | Dharmabad (DAB) | 21:43:00 | 21:44:00 | Not listed | Day 1 | Not listed | Not listed |
| 52 | Basar (BSX) | 22:00:00 | 22:02:00 | Not listed | Day 1 | Not listed | Not listed |
| 53 | Fakhrabad (FKB) | 22:09:00 | 22:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 54 | Navipet (NVT) | 22:19:00 | 22:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 55 | Jankampet Jn (JKM) | 22:32:00 | 22:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 56 | Nizamabad (NZB) | 23:05:00 | - | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 51434?
Pandharpur Nizamabad Passenger (51434) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Pandharpur (PVR) and Nizamabad (NZB), covering 533 km in 17h 5m, stopping at 63 stations. It is a Passenger train with classes: SL,3A,2A.