Train route & timetable
Puri Santargachi Passenger (58002) — Complete Schedule & Route
Puri Santargachi Passenger (58002) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Puri (PURI) and Santragachi Jn (SRC), covering 513 km in 16h 5m, stopping at 104 stations. It is a Passenger train with classes: SL,3A,2A.
58002Passenger
Puri Santargachi Passenger
Running information is shown separately from this scheduled timetable.
Track live58002 status →Journey time16h 5mPuri to Santragachi Jn
Distance513 kmPURI → SRC
Stops89Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Puri (PURI) | - | 09:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Malatipatpur (MLT) | 09:51:00 | 09:52:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Jankidaipur (JKDP) | 09:58:00 | 09:59:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Sakhi Gopal (SIL) | 10:04:00 | 10:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Bir Purushottampur (BRST) | 10:09:00 | 10:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Jenapur Road (JPRD) | 10:14:00 | 10:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Delang (DEG) | 10:21:00 | 10:22:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Kanas Road (KASR) | 10:27:00 | 10:28:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Motari Halt (MWQ) | 10:32:00 | 10:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Haripur Gram (HPGM) | 10:39:00 | 10:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Khurda Road Jn (KUR) | 11:15:00 | 11:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Retang (RTN) | 11:35:00 | 11:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Lingaraj Temple Road (LGTR) | 11:45:00 | 11:46:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Bhubaneswar (BBS) | 12:00:00 | 12:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Mancheswar (MCS) | 12:17:00 | 12:18:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Barang (BRAG) | 12:29:00 | 12:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Naraj Marthapur (NQR) | 12:43:00 | 12:44:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Sarpeswar Ph (SPSR) | 12:49:00 | 12:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Ghantikhal Nidhipur (GHNH) | 12:57:00 | 12:58:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Radhakishorepur (RQP) | 13:06:00 | 13:07:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Machapur (MZY) | 13:15:00 | 13:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Garudijhatia (GJTA) | 13:25:00 | 13:26:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Bada Padagaon (BDPG) | 13:32:00 | 13:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Charbatia (CBT) | 13:39:00 | 13:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Salagaon (SQQ) | 13:48:00 | 13:49:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Kapilas Road (KIS) | 13:57:00 | 13:58:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Byree (BYY) | 14:10:00 | 14:11:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Barithengarh (BRTG) | 14:17:00 | 14:18:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Dhanmandal (DNM) | 14:25:00 | 14:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Haridaspur (HDS) | 14:31:00 | 14:32:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | New Garh Madhopur (NGMP) | 14:39:00 | 14:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Jenapur (JEN) | 14:47:00 | 14:48:00 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Jakhapura (JKPR) | 15:01:00 | 15:02:00 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Jajpur Keonjhar Road (JJKR) | 15:09:00 | 15:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Korai Halt (KRIH) | 15:22:00 | 15:23:00 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Baitarani Road (BTV) | 15:31:00 | 15:32:00 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Dulakhapatna (DLPT) | 15:40:00 | 15:41:00 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Manjuri Road (MZZ) | 15:49:00 | 15:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Kenduapada (KED) | 15:59:00 | 16:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Kapali Road (KPLD) | 16:08:00 | 16:09:00 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Baudpur (BUDR) | 16:17:00 | 16:18:00 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Bhadrakh (BHC) | 17:00:00 | 17:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Ranital (RNTL) | 17:16:00 | 17:17:00 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Markona (MKO) | 17:23:00 | 17:24:00 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Sabira (SZZ) | 17:35:00 | 17:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Soro (SORO) | 17:43:00 | 17:44:00 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Bahanaga Bazar (BNBR) | 17:56:00 | 17:57:00 | Not listed | Day 1 | Not listed | Not listed |
| 48 | Panpana (PNPN) | 18:06:00 | 18:07:00 | Not listed | Day 1 | Not listed | Not listed |
| 49 | Khantapara (KHF) | 18:12:00 | 18:13:00 | Not listed | Day 1 | Not listed | Not listed |
| 50 | Nilgiri Road (NGRD) | 18:19:00 | 18:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 51 | Balasore (BLS) | 18:45:00 | 18:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 52 | Tikirapal Halt (TKPL) | 18:58:00 | 18:59:00 | Not listed | Day 1 | Not listed | Not listed |
| 53 | Haldipada (HIP) | 19:05:00 | 19:06:00 | Not listed | Day 1 | Not listed | Not listed |
| 54 | Rupsa Jn (ROP) | 19:14:00 | 19:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 55 | N Mayurbhanj Road (NMBR) | 19:22:00 | 19:23:00 | Not listed | Day 1 | Not listed | Not listed |
| 56 | Basta (BTS) | 19:28:00 | 19:29:00 | Not listed | Day 1 | Not listed | Not listed |
| 57 | Amarda Road (ARD) | 19:36:00 | 19:37:00 | Not listed | Day 1 | Not listed | Not listed |
| 58 | Rajghat Halt (RGT) | 19:44:00 | 19:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 59 | Jaleswar (JER) | 19:52:00 | 19:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 60 | Lakshannath Road (LXD) | 20:00:00 | 20:01:00 | Not listed | Day 1 | Not listed | Not listed |
| 61 | Angua (AGV) | 20:07:00 | 20:08:00 | Not listed | Day 1 | Not listed | Not listed |
| 62 | Dantan (DNT) | 20:15:00 | 20:16:00 | Not listed | Day 1 | Not listed | Not listed |
| 63 | Nikursini (NSI) | 20:26:00 | 20:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 64 | Belda (BLDA) | 20:35:00 | 20:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 65 | Kharagpur Jn (KGP) | 21:50:00 | 22:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 66 | Jakpur (JPR) | 22:46:00 | 22:47:00 | Not listed | Day 1 | Not listed | Not listed |
| 67 | Madpur (MPD) | 22:52:00 | 22:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 68 | Shyam Chak (SMCK) | 22:59:00 | 23:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 69 | Balichak (BCK) | 23:06:00 | 23:07:00 | Not listed | Day 1 | Not listed | Not listed |
| 70 | Radhamohanpur (RDU) | 23:14:00 | 23:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 71 | Haur (HAUR) | 23:20:00 | 23:21:00 | Not listed | Day 1 | Not listed | Not listed |
| 72 | Panskura (PKU) | 23:31:00 | 23:32:00 | Not listed | Day 1 | Not listed | Not listed |
| 73 | Bhogpur (BOP) | 23:43:00 | 23:44:00 | Not listed | Day 1 | Not listed | Not listed |
| 74 | Mecheda (MCA) | 23:50:00 | 23:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 75 | Kolaghat Goods (KIG) | 00:01:00 | 00:02:00 | Not listed | Day 2 | Not listed | Not listed |
| 76 | Deulti (DTE) | 00:07:00 | 00:08:00 | Not listed | Day 2 | Not listed | Not listed |
| 77 | Bagnan (BZN) | 00:14:00 | 00:15:00 | Not listed | Day 2 | Not listed | Not listed |
| 78 | Kulgachia (KGY) | 00:25:00 | 00:26:00 | Not listed | Day 2 | Not listed | Not listed |
| 79 | Bir Shibpur (BSBP) | 00:34:00 | 00:35:00 | Not listed | Day 2 | Not listed | Not listed |
| 80 | Ulubaria (ULB) | 00:40:00 | 00:41:00 | Not listed | Day 2 | Not listed | Not listed |
| 81 | Phuleswar (FLR) | 00:46:00 | 00:47:00 | Not listed | Day 2 | Not listed | Not listed |
| 82 | Chengel (CGA) | 00:52:00 | 00:53:00 | Not listed | Day 2 | Not listed | Not listed |
| 83 | Bauria Jn (BVA) | 00:57:00 | 00:58:00 | Not listed | Day 2 | Not listed | Not listed |
| 84 | Nalpur (NALR) | 01:04:00 | 01:05:00 | Not listed | Day 2 | Not listed | Not listed |
| 85 | Abada (ABB) | 01:09:00 | 01:10:00 | Not listed | Day 2 | Not listed | Not listed |
| 86 | Sankrall (SEL) | 01:13:00 | 01:14:00 | Not listed | Day 2 | Not listed | Not listed |
| 87 | Andul (ADL) | 01:19:00 | 01:20:00 | Not listed | Day 2 | Not listed | Not listed |
| 88 | Maurigram (MRGM) | 01:24:00 | 01:25:00 | Not listed | Day 2 | Not listed | Not listed |
| 89 | Santragachi Jn (SRC) | 01:45:00 | - | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 58002?
Puri Santargachi Passenger (58002) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Puri (PURI) and Santragachi Jn (SRC), covering 513 km in 16h 5m, stopping at 104 stations. It is a Passenger train with classes: SL,3A,2A.