Train route & timetable
Ratnagiri Dadar Passenger (50104) — Complete Schedule & Route
Ratnagiri Dadar Passenger (50104) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Ratnagiri (RN) and Mumbai Dadar Central (DR), covering 422 km in 8h 50m, stopping at 48 stations. It is a Passenger train with classes: SL,3A,2A.
50104Passenger
Ratnagiri Dadar Passenger
Running information is shown separately from this scheduled timetable.
Track live50104 status →Journey time8h 50mRatnagiri to Mumbai Dadar Central
Distance422 kmRN → DR
Stops35Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Ratnagiri (RN) | - | 05:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Bhoke (BOKE) | 05:41:00 | 05:42:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Ukshi (UKC) | 05:55:00 | 05:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Sangmeshwar (SGR) | 06:11:00 | 06:12:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Aravali Road (AVRD) | 06:27:00 | 06:28:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Savarda (SVX) | 06:37:00 | 06:38:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Kamathe (KMAH) | 06:47:00 | 06:48:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Chiplun (CHI) | 07:05:00 | 07:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Anjani (ANO) | 07:21:00 | 07:22:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Khed (KHED) | 07:35:00 | 07:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Diwankhavati (DWV) | 07:50:00 | 07:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Vinhere (VINH) | 08:04:00 | 08:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Karanjadi (KFD) | 08:17:00 | 08:18:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Sape Wamne (SAPE) | 08:27:00 | 08:28:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Veer (VEER) | 08:50:00 | 08:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Goregaon Road (GNO) | 09:00:00 | 09:01:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Mangaon (MNI) | 09:23:00 | 09:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Indapur (INP) | 09:34:00 | 09:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Kolad (KOL) | 09:49:00 | 09:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Roha (ROHA) | 10:33:00 | 10:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Nagothane (NGTN) | 10:54:00 | 10:55:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Kasu (KASU) | 11:09:00 | 11:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Pen (PEN) | 11:24:00 | 11:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Hamarapur (HMRR) | 11:33:00 | 11:34:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Apta (APTA) | 11:51:00 | 11:52:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Rasayani (RSYI) | 11:57:00 | 11:58:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Somtane (SMNE) | 12:04:00 | 12:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Panvel (PNVL) | 12:15:00 | 12:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Kalamboli (KLMC) | 12:26:00 | 12:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Navade Road (NVRD) | 12:31:00 | 12:32:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Taloja Panchand (TPND) | 12:39:00 | 12:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Nilaje (NIIJ) | 12:49:00 | 12:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Diva (DIVA) | 13:18:00 | 13:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Thane (TNA) | 13:28:00 | 13:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Mumbai Dadar Central (DR) | 14:20:00 | - | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 50104?
Ratnagiri Dadar Passenger (50104) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Ratnagiri (RN) and Mumbai Dadar Central (DR), covering 422 km in 8h 50m, stopping at 48 stations. It is a Passenger train with classes: SL,3A,2A.