Train route & timetable
Rewari Jn. - Fazilka Jn. Passenger (54784) — Complete Schedule & Route
Rewari Jn. - Fazilka Jn. Passenger (54784) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Rewari (RE) and Fazilka (FKA), covering 433 km in 11h 20m, stopping at 60 stations. It is a Passenger train with classes: SL,3A,2A.
54784Passenger
Rewari Jn. - Fazilka Jn. Passenger
Running information is shown separately from this scheduled timetable.
Track live54784 status →Journey time11h 20mRewari to Fazilka
Distance433 kmRE → FKA
Stops58Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Kishangarh Balawas (KGBS) | 04:51 | 04:53 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Jatusana (JTS) | 05:02 | 05:03 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Nangal Pathani Halt (NLQ) | 05:09 | 05:10 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Kosli (KSI) | 05:16 | 05:18 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Sudharana (SDRA) | 05:24 | 05:26 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Jharili (JRL) | 05:35 | 05:36 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Patuwas Mehrana (PUW) | 05:44 | 05:45 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Charkhi Dadri (CKD) | 05:52 | 05:54 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Fatehgarh Haryana (FGH) | 06:03 | 06:04 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Manheru (MHU) | 06:13 | 06:14 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Dhana Ladanpur (DZL) | 06:22 | 06:23 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Bhiwani (BNW) | 06:35 | 06:40 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Sui (SUI) | 06:48 | 06:49 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Bawani Khera (BWK) | 06:57 | 06:59 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Jitakheri (JKZ) | 07:11 | 07:13 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Aurang Nagar (AUN) | 07:22 | 07:24 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Hansi (HNS) | 07:31 | 07:33 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Mayar (MAYR) | 07:42 | 07:44 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Satrod (STD) | 07:49 | 07:51 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Hisar (HSR) | 08:10 | 08:20 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Nyoli Kalan (NKN) | 08:28 | 08:30 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Jakhod Khera (JKHI) | 08:36 | 08:38 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Mandi Adampur (ADR) | 08:50 | 08:52 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Khabra Kalan (KBKN) | 09:03 | 09:04 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Bhattu (BHT) | 09:10 | 09:12 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Mehuwala Halt (MHUL) | 09:19 | 09:20 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Ding (DING) | 09:27 | 09:29 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Jodhka (JOK) | 09:37 | 09:38 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Suchan Kotli (SHN) | 09:42 | 09:44 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Bajekan (BJKN) | 09:54 | 09:55 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Sirsa (SSA) | 10:20 | 10:25 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Bara Gudah (BGD) | 10:38 | 10:40 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Sukhchain (SCV) | 10:49 | 10:50 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Kalanwali (KNL) | 10:58 | 11:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Ratangarh Kanakwal (RKK) | 11:08 | 11:10 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Raman (RMN) | 11:18 | 11:20 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Bangi Nihal Singh (BNLS) | 11:28 | 11:29 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Manwala Kot Bakhtu (MKBH) | 11:34 | 11:35 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Shergarh (SGA) | 11:40 | 11:41 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Gahri Bhagi (GHB) | 11:48 | 11:49 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Bhatinda Jn (BTI) | 12:35 | 13:05 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Goneana (GNA) | 13:17 | 13:18 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Chand Bhan (CBX) | 13:30 | 13:31 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Gangsar Jaitu (GJUT) | 13:37 | 13:39 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Ajitgill Matta (AJTM) | 13:45 | 13:46 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Romana Albel Singh (RLS) | 13:51 | 13:52 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Kot Kapura (KKP) | 14:01 | 14:03 | Not listed | Day 1 | Not listed | Not listed |
| 48 | Wanderjatana (WDJ) | 14:14 | 14:15 | Not listed | Day 1 | Not listed | Not listed |
| 49 | Bariwala (BRW) | 14:24 | 14:26 | Not listed | Day 1 | Not listed | Not listed |
| 50 | Jhabelwali (JBW) | 14:34 | 14:35 | Not listed | Day 1 | Not listed | Not listed |
| 51 | Charawan (CWN) | 14:39 | 14:40 | Not listed | Day 1 | Not listed | Not listed |
| 52 | Muktsar (MKS) | 14:48 | 14:49 | Not listed | Day 1 | Not listed | Not listed |
| 53 | Badhai Balamgarh Halt (BDBG) | 14:59 | 15:00 | Not listed | Day 1 | Not listed | Not listed |
| 54 | Bhagsar (BSGR) | 15:05 | 15:06 | Not listed | Day 1 | Not listed | Not listed |
| 55 | Lakhewali (LKW) | 15:12 | 15:14 | Not listed | Day 1 | Not listed | Not listed |
| 56 | Roranwala (RRW) | 15:24 | 15:25 | Not listed | Day 1 | Not listed | Not listed |
| 57 | Chak Pakhhewala (CKA) | 15:34 | 15:35 | Not listed | Day 1 | Not listed | Not listed |
| 58 | Chak Banwala (CKLA) | 15:42 | 15:43 | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 54784?
Rewari Jn. - Fazilka Jn. Passenger (54784) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Rewari (RE) and Fazilka (FKA), covering 433 km in 11h 20m, stopping at 60 stations. It is a Passenger train with classes: SL,3A,2A.