Train route & timetable
Shri Ganganagar Rewari Jn Passenger (54752) — Complete Schedule & Route
Shri Ganganagar Rewari Jn Passenger (54752) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Shri Ganganagar (SGNR) and Rewari (RE), covering 427 km in 11h 0m, stopping at 48 stations. It is a Passenger train with classes: SL,3A,2A.
54752Passenger
Shri Ganganagar Rewari Jn Passenger
Running information is shown separately from this scheduled timetable.
Track live54752 status →Journey time11h 0mShri Ganganagar to Rewari
Distance427 kmSGNR → RE
Stops46Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSL,3A,2AListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Fatuhi (FTH) | 01:40 | 01:41 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Hindumalkote (HMK) | 01:50 | 01:51 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Panj Kosi (PJK) | 02:01 | 02:03 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Abohar (ABS) | 02:13 | 02:15 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Pakki (PKK) | 02:28 | 02:29 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Malout (MOT) | 02:40 | 02:42 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Giddarbaha (GDB) | 02:58 | 03:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Bulluana (BHX) | 03:19 | 03:20 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Bhatinda Jn (BTI) | 03:45 | 04:10 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Gahri Bhagi (GHB) | 04:24 | 04:25 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Shergarh (SGA) | 04:31 | 04:33 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Manwala Kot Bakhtu (MKBH) | 04:38 | 04:40 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Bangi Nihal Singh (BNLS) | 04:45 | 04:46 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Raman (RMN) | 04:51 | 04:53 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Ratangarh Kanakwal (RKK) | 05:00 | 05:02 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Kalanwali (KNL) | 05:11 | 05:13 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Sukhchain (SCV) | 05:23 | 05:24 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Bara Gudah (BGD) | 05:31 | 05:33 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Sirsa (SSA) | 05:50 | 06:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Bajekan (BJKN) | 06:07 | 06:08 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Suchan Kotli (SHN) | 06:16 | 06:18 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Jodhka (JOK) | 06:25 | 06:26 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Ding (DING) | 06:34 | 06:36 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Mehuwala Halt (MHUL) | 06:45 | 06:46 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Bhattu (BHT) | 06:51 | 06:53 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Khabra Kalan (KBKN) | 07:01 | 07:02 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Mandi Adampur (ADR) | 07:11 | 07:13 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Jakhod Khera (JKHI) | 07:25 | 07:27 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Nyoli Kalan (NKN) | 07:35 | 07:36 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Hisar (HSR) | 08:00 | 08:13 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Satrod (STD) | 08:23 | 08:25 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Mayar (MAYR) | 08:32 | 08:33 | Not listed | Day 1 | Not listed | Not listed |
| 33 | Hansi (HNS) | 08:41 | 08:43 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Aurang Nagar (AUN) | 08:51 | 08:53 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Jitakheri (JKZ) | 08:57 | 08:59 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Bawani Khera (BWK) | 09:09 | 09:11 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Sui (SUI) | 09:21 | 09:22 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Bhiwani (BNW) | 09:40 | 09:55 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Manheru (MHU) | 10:06 | 10:08 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Charkhi Dadri (CKD) | 10:21 | 10:23 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Jharili (JRL) | 10:40 | 10:42 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Sudharana (SDRA) | 10:51 | 10:53 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Kosli (KSI) | 11:00 | 11:02 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Nangal Pathani Halt (NLQ) | 11:09 | 11:11 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Jatusana (JTS) | 11:16 | 11:18 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Kishangarh Balawas (KGBS) | 11:27 | 11:29 | Not listed | Day 1 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 54752?
Shri Ganganagar Rewari Jn Passenger (54752) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Shri Ganganagar (SGNR) and Rewari (RE), covering 427 km in 11h 0m, stopping at 48 stations. It is a Passenger train with classes: SL,3A,2A.