Train route & timetable
Vijayawada Hubli Passenger (56501) — Complete Schedule & Route
Vijayawada Hubli Passenger (56501) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Vijayawada Jn (BZA) and Hubli Junction (UBL), covering 693 km in 21h 20m, stopping at 81 stations. It is a Passenger train with classes: SL.
56501Passenger
Vijayawada Hubli Passenger
Running information is shown separately from this scheduled timetable.
Track live56501 status →Journey time21h 20mVijayawada Jn to Hubli Junction
Distance693 kmBZA → UBL
Stops65Scheduled timetable rows
Runs onMon,Tue,Wed,Thu,Fri,Sat,SunOperating days
ClassesSLListed travel classes
Full route
Schedule & timetable
Select a station to see its railway information.
| # | Station | Arrives | Departs | Halt | Day | Distance (km) | Platform |
|---|---|---|---|---|---|---|---|
| 1 | Vijayawada Jn (BZA) | - | 07:10:00 | Not listed | Day 1 | Not listed | Not listed |
| 2 | Krishna Canal (KCC) | 07:24:00 | 07:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 3 | Mangalagiri (MAG) | 07:33:00 | 07:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 4 | Namburu (NBR) | 07:47:00 | 07:48:00 | Not listed | Day 1 | Not listed | Not listed |
| 5 | Guntur Jn (GNT) | 08:10:00 | 08:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 6 | Nallapadu (NLPD) | 08:32:00 | 08:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 7 | Perecherla (PRCA) | 08:42:00 | 08:43:00 | Not listed | Day 1 | Not listed | Not listed |
| 8 | Phirangipuram (PPM) | 08:55:00 | 08:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 9 | Nudurupadu (NDPU) | 09:04:00 | 09:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 10 | Satulur (STUR) | 09:13:00 | 09:14:00 | Not listed | Day 1 | Not listed | Not listed |
| 11 | Narasaraopet (NRT) | 09:30:00 | 09:32:00 | Not listed | Day 1 | Not listed | Not listed |
| 12 | Munumaka (MUK) | 09:40:00 | 09:41:00 | Not listed | Day 1 | Not listed | Not listed |
| 13 | Santamagulur (SAB) | 09:50:00 | 09:51:00 | Not listed | Day 1 | Not listed | Not listed |
| 14 | Savalyapuram (SYM) | 10:06:00 | 10:07:00 | Not listed | Day 1 | Not listed | Not listed |
| 15 | Vinukonda (VKN) | 10:16:00 | 10:17:00 | Not listed | Day 1 | Not listed | Not listed |
| 16 | Gundalukamma (GKM) | 10:32:00 | 10:33:00 | Not listed | Day 1 | Not listed | Not listed |
| 17 | Kurichedu (KCD) | 10:44:00 | 10:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 18 | Potlapadu (POO) | 10:53:00 | 10:54:00 | Not listed | Day 1 | Not listed | Not listed |
| 19 | Donakonda (DKD) | 11:20:00 | 11:25:00 | Not listed | Day 1 | Not listed | Not listed |
| 20 | Gajjelakonda (GJJ) | 11:35:00 | 11:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 21 | Markapur Road (MRK) | 11:49:00 | 11:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 22 | Tarlupadu (TLU) | 12:00:00 | 12:01:00 | Not listed | Day 1 | Not listed | Not listed |
| 23 | Cumbum (CBM) | 12:26:00 | 12:27:00 | Not listed | Day 1 | Not listed | Not listed |
| 24 | Jaggambotla Krishnapuram (JBK) | 12:34:00 | 12:35:00 | Not listed | Day 1 | Not listed | Not listed |
| 25 | Somidevipalle (SDV) | 12:45:00 | 12:46:00 | Not listed | Day 1 | Not listed | Not listed |
| 26 | Giddalur (GID) | 13:20:00 | 13:22:00 | Not listed | Day 1 | Not listed | Not listed |
| 27 | Diguvametta (DMT) | 13:42:00 | 13:43:00 | Not listed | Day 1 | Not listed | Not listed |
| 28 | Chalama (CMZ) | 14:03:00 | 14:04:00 | Not listed | Day 1 | Not listed | Not listed |
| 29 | Gazulapalli (GZL) | 14:19:00 | 14:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 30 | Nandyal (NDL) | 16:15:00 | 16:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 31 | Panyam (PNM) | 16:33:00 | 16:34:00 | Not listed | Day 1 | Not listed | Not listed |
| 32 | Krishnama Kona (KEF) | 16:46:00 | 16:47:00 | Not listed | Day 1 | Not listed | Not listed |
| 33 | B Cement Nagar (BEY) | 16:59:00 | 17:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 34 | Betamcherla (BMH) | 17:08:00 | 17:09:00 | Not listed | Day 1 | Not listed | Not listed |
| 35 | Rangapuram (RGM) | 17:19:00 | 17:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 36 | Malkapuram (MLK) | 17:30:00 | 17:31:00 | Not listed | Day 1 | Not listed | Not listed |
| 37 | Dhone (DHNE) | 18:00:00 | 18:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 38 | Malliyala (MYL) | 18:21:00 | 18:22:00 | Not listed | Day 1 | Not listed | Not listed |
| 39 | Linganenidoddi (LMD) | 18:35:00 | 18:36:00 | Not listed | Day 1 | Not listed | Not listed |
| 40 | Pendekallu (PDL) | 18:43:00 | 18:44:00 | Not listed | Day 1 | Not listed | Not listed |
| 41 | Edduladoddi (EDD) | 18:55:00 | 18:56:00 | Not listed | Day 1 | Not listed | Not listed |
| 42 | Tuggali (TGL) | 19:06:00 | 19:07:00 | Not listed | Day 1 | Not listed | Not listed |
| 43 | Maddikera (MKR) | 19:49:00 | 19:50:00 | Not listed | Day 1 | Not listed | Not listed |
| 44 | Guntakal Jn (GTL) | 20:40:00 | 21:00:00 | Not listed | Day 1 | Not listed | Not listed |
| 45 | Bantanahal (BLL) | 21:14:00 | 21:15:00 | Not listed | Day 1 | Not listed | Not listed |
| 46 | Virapur (VP) | 21:33:00 | 21:34:00 | Not listed | Day 1 | Not listed | Not listed |
| 47 | Hagari (HGI) | 21:42:00 | 21:43:00 | Not listed | Day 1 | Not listed | Not listed |
| 48 | Haddinagundu (HDD) | 21:53:00 | 21:54:00 | Not listed | Day 1 | Not listed | Not listed |
| 49 | Bellary Jn (BAY) | 22:40:00 | 22:45:00 | Not listed | Day 1 | Not listed | Not listed |
| 50 | Bellary Cant (BYC) | 22:52:00 | 22:53:00 | Not listed | Day 1 | Not listed | Not listed |
| 51 | Kudatini (KDN) | 23:04:00 | 23:05:00 | Not listed | Day 1 | Not listed | Not listed |
| 52 | Duroji (DAJ) | 23:11:00 | 23:12:00 | Not listed | Day 1 | Not listed | Not listed |
| 53 | Toranagallu (TNGL) | 23:19:00 | 23:20:00 | Not listed | Day 1 | Not listed | Not listed |
| 54 | Gadiganuru (GNR) | 23:29:00 | 23:30:00 | Not listed | Day 1 | Not listed | Not listed |
| 55 | Papinayaknahali (PKL) | 23:39:00 | 23:40:00 | Not listed | Day 1 | Not listed | Not listed |
| 56 | Kariganuru (KGW) | 23:47:00 | 23:48:00 | Not listed | Day 1 | Not listed | Not listed |
| 57 | Hospet Jn (HPT) | 00:05:00 | 00:10:00 | Not listed | Day 2 | Not listed | Not listed |
| 58 | Munirabad (MRB) | 00:24:00 | 00:25:00 | Not listed | Day 2 | Not listed | Not listed |
| 59 | Ginigera (GIN) | 00:34:00 | 00:35:00 | Not listed | Day 2 | Not listed | Not listed |
| 60 | Koppal (KBL) | 00:54:00 | 00:55:00 | Not listed | Day 2 | Not listed | Not listed |
| 61 | Bhanapur (BNP) | 01:04:00 | 01:05:00 | Not listed | Day 2 | Not listed | Not listed |
| 62 | Gadag Jn (GDG) | 02:40:00 | 02:50:00 | Not listed | Day 2 | Not listed | Not listed |
| 63 | Annigeri (NGR) | 03:12:00 | 03:13:00 | Not listed | Day 2 | Not listed | Not listed |
| 64 | Sisvinhalli (SVHE) | 03:29:00 | 03:30:00 | Not listed | Day 2 | Not listed | Not listed |
| 65 | Hubli Junction (UBL) | 04:30:00 | - | Not listed | Day 2 | Not listed | Not listed |
Timetable help
Frequently asked questions
What is the schedule of train 56501?
Vijayawada Hubli Passenger (56501) runs Mon,Tue,Wed,Thu,Fri,Sat,Sun between Vijayawada Jn (BZA) and Hubli Junction (UBL), covering 693 km in 21h 20m, stopping at 81 stations. It is a Passenger train with classes: SL.